Vicente Reynal
Director; Director, Title: Chairman, President and Chief Executive Officer · 11 filings · Latest: Jun 10, 2026
American Airlines Group Inc.
Ingersoll Rand Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Apr 13, 2026 | Sale | $88.00 | 30,492 | $2.7M | 209,534 | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Apr 13, 2026 | Option Exercise | $10.61 | 30,492 | $323.5K | 240,026 | |
IR | Reynal Vicente | — | Apr 13, 2026 | Proposed Sale | $88.00 | 30,492 | $2.7M | — | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Mar 2, 2026 | Sale | $94.11 | 118,044 | $11.1M | 209,534 | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Mar 2, 2026 | Option Exercise | $10.61 | 118,044 | $1.3M | 327,578 | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Feb 27, 2026 | Option Exercise | — | 5,186 | — | 211,782 | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Feb 26, 2026 | Option Exercise | — | 7,872 | — | 210,008 | |
IR | Reynal Vicente | — | Mar 2, 2026 | Proposed Sale | $94.11 | 118,044 | $11.1M | — | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Feb 23, 2026 | Option Exercise | — | 7,557 | — | 205,412 | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Feb 22, 2026 | Option Exercise | — | 8,241 | — | 201,427 | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Feb 18, 2026 | Sale | $100.00 | 900 | $90.0K | 193,186 | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Feb 18, 2026 | Option Exercise | $10.61 | 900 | $9.5K | 194,086 | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Feb 17, 2026 | Sale | $97.50 | 36,482 | $3.6M | 193,186 | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Feb 13, 2026 | Sale | $100.39 | 55,870 | $5.6M | 229,668 | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Feb 13, 2026 | Option Exercise | $10.61 | 55,870 | $592.8K | 285,538 | |
IR | Reynal Vicente | — | Feb 18, 2026 | Proposed Sale | $100.00 | 900 | $90.0K | — | |
IR | Reynal Vicente | — | Feb 17, 2026 | Proposed Sale | $97.50 | 36,482 | $3.6M | — | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Feb 11, 2026 | Sale | $100.00 | 440 | $44.0K | 229,668 | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Feb 11, 2026 | Option Exercise | $10.61 | 440 | $4.7K | 230,108 | |
IR | Reynal Vicente | — | Feb 13, 2026 | Proposed Sale | $100.39 | 55,870 | $5.6M | — |
Page 1 of 2
Next →