Vicente Reynal
Director; Director, Title: Chairman, President and Chief Executive Officer · 11 filings · Latest: Jun 10, 2026
American Airlines Group Inc.
Ingersoll Rand Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
IR | Reynal Vicente | — | Feb 11, 2026 | Proposed Sale | $100.00 | 440 | $44.0K | — | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Feb 4, 2026 | Sale | $97.92 | 90,281 | $8.8M | 193,186 | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Feb 4, 2026 | Option Exercise | $10.61 | 90,281 | $957.9K | 283,467 | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Feb 3, 2026 | Sale | $94.00 | 9,719 | $913.6K | 193,186 | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Feb 3, 2026 | Option Exercise | $10.61 | 9,719 | $103.1K | 202,905 | |
IR | Reynal Vicente | — | Feb 4, 2026 | Proposed Sale | $97.92 | 90,281 | $8.8M | — | |
IR | Reynal Vicente | — | Feb 3, 2026 | Proposed Sale | $94.00 | 9,719 | $913.6K | — | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Jan 16, 2026 | Sale | $88.12 | 191,000 | $16.8M | 193,186 | |
IR | Vicente Reynal | Director, Title: Chairman, President and Chief Executive Officer | Jan 16, 2026 | Option Exercise | $10.61 | 191,000 | $2.0M | 384,186 | |
IR | Reynal Vicente | — | Jan 16, 2026 | Proposed Sale | $88.12 | 191,000 | $16.8M | — | |
IR | Reynal Vicente | — | May 20, 2025 | Proposed Sale | $83.03 | 38,657 | $3.2M | — |
← Previous
Page 2 of 2