Kenneth Duda
Director, President and CTO · 13 filings · Latest: Jun 22, 2026
Arista Networks, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
ANET | Kenneth Duda | — | Feb 6, 2025 | Proposed Sale | $115.49 | 96,000 | $11.1M | — | |
ANET | Kenneth Duda | — | Feb 6, 2025 | Proposed Sale | $115.49 | 48,000 | $5.5M | — | |
ANET | Kenneth Duda | — | Oct 7, 2024 | Proposed Sale | $394.00 | 80,000 | $31.5M | — | |
ANET | Kenneth Duda | — | Oct 7, 2024 | Proposed Sale | $394.00 | 32,000 | $12.6M | — | |
ANET | Kenneth Duda | — | Oct 7, 2024 | Proposed Sale | $394.00 | 32,000 | $12.6M | — | |
ANET | Kenneth Duda | — | Oct 7, 2024 | Proposed Sale | $394.00 | 16,000 | $6.3M | — |
← Previous
Page 3 of 3