Arista Networks, Inc.
ANET
31 insider filings · Latest: May 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 1, 2026 | May 5 9:52 PM | Charles H GiancarloDirector | Sale | 8,000 | $175.40 | $1.4M | 208,333(I) | View → |
| May 1, 2026 | May 1 8:05 PM | Charles Giancarlo | Proposed Sale | 24,000 | $172.71 | $4.1M | — | View → |
| Apr 22, 2026 | Apr 24 10:30 PM | Jayshree UllalDirector, CEO and Chairperson | Sale | 428,000 | $177.44 | $75.9M | 17,482,010(I) | View → |
| Apr 21, 2026 | Apr 23 10:17 PM | Jayshree UllalDirector, CEO and Chairperson | Sale | 93,861 | $168.57 | $15.8M | 17,782,010(I) | View → |
| Apr 20, 2026 | Apr 22 11:09 PM | Jayshree UllalDirector, CEO and Chairperson | Sale | 306,139 | $167.31 | $51.2M | 17,847,711(I) | View → |
| Apr 22, 2026 | Apr 22 8:14 PM | Ullal Jayshree | Proposed Sale | 428,000 | $177.44 | $75.9M | — | View → |
| Apr 17, 2026 | Apr 21 11:05 PM | Kenneth DudaDirector, President and CTO | Sale | 58,000 | $163.31 | $9.5M | 492,400(I) | View → |
| Apr 21, 2026 | Apr 21 2:42 PM | Ullal Jayshree | Proposed Sale | 93,861 | $168.57 | $15.8M | — | View → |
| Apr 16, 2026 | Apr 20 11:06 PM | Jayshree UllalDirector, CEO and Chairperson | Sale | 350,000 | $159.32 | $55.8M | 18,062,010(I) | View → |
| Apr 20, 2026 | Apr 20 8:16 PM | Ullal Jayshree | Proposed Sale | 306,139 | $167.31 | $51.2M | — | View → |
| Apr 15, 2026 | Apr 17 11:25 PM | Yvonne WassenaarDirector | Sale | 1,395 | $153.07 | $213.5K | 9,784(D) | View → |
| Apr 14, 2026 | Apr 16 11:08 PM | Chantelle Yvette BreithauptSenior Vice President, CFO | Sale | 8,890 | $155.02 | $1.4M | 60,734(D) | View → |
| Apr 16, 2026 | Apr 16 8:23 PM | Ullal Jayshree | Proposed Sale | 350,000 | $159.32 | $55.8M | — | View → |
| Apr 13, 2026 | Apr 15 10:50 PM | Jayshree UllalDirector, CEO and Chairperson | Sale | 112,812 | $150.11 | $16.9M | 9,917(D) | View → |
| Apr 14, 2026 | Apr 14 8:38 PM | CHANTELLE BREITHAUPT | Proposed Sale | 8,890 | $152.02 | $1.4M | — | View → |
| Apr 13, 2026 | Apr 13 5:11 PM | Ullal Jayshree | Proposed Sale | 112,812 | $150.11 | $16.9M | — | View → |
| Apr 1, 2026 | Apr 3 10:31 PM | Charles H GiancarloDirector | Sale | 8,000 | $125.95 | $1.0M | 216,333(I) | View → |
| Mar 17, 2026 | Mar 19 11:03 PM | Kenneth DudaDirector, President and CTO | Sale | 58,000 | $134.14 | $7.8M | 502,400(I) | View → |
| Mar 16, 2026 | Mar 18 11:50 PM | Yvonne WassenaarDirector | Sale | 1,395 | $134.34 | $187.4K | 11,179(D) | View → |
| Mar 17, 2026 | Mar 17 11:21 PM | Kenneth Duda | Proposed Sale | 96,000 | $135.35 | $13.0M | — | View → |
Page 1 of 6
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 17, 2026 | Apr 21 11:05 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 32,000 | $15.26 | 32,000(D) | View → |
| Mar 17, 2026 | Mar 19 11:03 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 32,000 | $15.26 | 64,000(D) | View → |
| Feb 20, 2026 | Feb 25 12:22 AM | Yvonne WassenaarDirector | Option Exercise | 971 | — | 971(D) | View → |
| Feb 20, 2026 | Feb 25 12:21 AM | Mark B TempletonDirector | Option Exercise | 971 | — | 971(D) | View → |
| Feb 20, 2026 | Feb 25 12:21 AM | Daniel ScheinmanDirector | Option Exercise | 971 | — | 971(D) | View → |
| Feb 20, 2026 | Feb 25 12:21 AM | Robert G LavenderDirector | Option Exercise | 808 | — | 807(D) | View → |
| Feb 20, 2026 | Feb 25 12:20 AM | Charles H GiancarloDirector | Option Exercise | 971 | — | 971(D) | View → |
| Feb 20, 2026 | Feb 25 12:20 AM | Lewis ChewDirector | Option Exercise | 971 | — | 971(D) | View → |
| Feb 20, 2026 | Feb 25 12:20 AM | Kelly Bodnar BattlesDirector | Option Exercise | 971 | — | 971(D) | View → |
| Feb 20, 2026 | Feb 25 12:19 AM | Jayshree UllalDirector, CEO and Chairperson | Grant/Award | 41,224 | — | 41,224(D) | View → |
| Feb 20, 2026 | Feb 25 12:19 AM | Jayshree UllalDirector, CEO and Chairperson | Option Exercise | 224,356 | — | 0(D) | View → |
| Feb 20, 2026 | Feb 25 12:19 AM | Todd NightingalePresident and COO | Option Exercise | 10,360 | — | 0(D) | View → |
| Feb 20, 2026 | Feb 25 12:19 AM | Todd NightingalePresident and COO | Grant/Award | 10,360 | — | 10,360(D) | View → |
| Feb 20, 2026 | Feb 25 12:18 AM | Kenneth DudaDirector, President and CTO | Grant/Award | 78,216 | — | 44,240(D) | View → |
| Feb 20, 2026 | Feb 25 12:18 AM | Kenneth DudaDirector, President and CTO | Option Exercise | 109,246 | — | 11,648(D) | View → |
| Feb 20, 2026 | Feb 25 12:18 AM | Chantelle Yvette BreithauptSenior Vice President, CFO | Grant/Award | 30,264 | — | 14,400(D) | View → |
| Feb 20, 2026 | Feb 25 12:18 AM | Chantelle Yvette BreithauptSenior Vice President, CFO | Option Exercise | 42,534 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 20 1:43 AM | Kenneth DudaDirector, President and CTO | Option Exercise | 32,000 | $15.26 | 96,000(D) | View → |
| Feb 13, 2026 | Feb 18 12:27 AM | Chantelle Yvette BreithauptSenior Vice President, CFO | Grant/Award | 19,170 | — | 19,170(D) | View → |
| Jan 20, 2026 | Jan 23 12:49 AM | Kenneth DudaDirector, President and CTO | Option Exercise | 30,000 | $3.52 | 0(D) | View → |