Kenneth Duda
Director, President and CTO · 6 filings · Latest: Apr 17, 2026
Arista Networks, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
ANET | Kenneth Duda | Director, President and CTO | Apr 17, 2026 | Sale | $163.31 | 58,000 | $9.5M | 492,400 | |
ANET | Kenneth Duda | Director, President and CTO | Apr 17, 2026 | Option Exercise | $15.26 | 32,000 | $488.4K | 44,976 | |
ANET | Kenneth Duda | Director, President and CTO | Mar 17, 2026 | Sale | $134.14 | 58,000 | $7.8M | 502,400 | |
ANET | Kenneth Duda | Director, President and CTO | Mar 17, 2026 | Option Exercise | $15.26 | 32,000 | $488.4K | 44,976 | |
ANET | Kenneth Duda | — | Mar 17, 2026 | Proposed Sale | $135.35 | 96,000 | $13.0M | — | |
ANET | Kenneth Duda | — | Mar 17, 2026 | Proposed Sale | $135.35 | 24,000 | $3.2M | — | |
ANET | Kenneth Duda | — | Mar 17, 2026 | Proposed Sale | $135.35 | 24,000 | $3.2M | — | |
ANET | Kenneth Duda | — | Mar 17, 2026 | Proposed Sale | $135.35 | 30,000 | $4.1M | — | |
ANET | Kenneth Duda | Director, President and CTO | Feb 20, 2026 | Option Exercise | $0.00 | 109,246 | — | 144,329 | |
ANET | Kenneth Duda | Director, President and CTO | Feb 17, 2026 | Sale | $142.40 | 58,000 | $8.3M | 1,111,168 | |
ANET | Kenneth Duda | Director, President and CTO | Feb 17, 2026 | Option Exercise | $15.26 | 32,000 | $488.4K | 44,976 | |
ANET | Kenneth Duda | Director, President and CTO | Jan 20, 2026 | Sale | $128.43 | 56,000 | $7.2M | 522,400 | |
ANET | Kenneth Duda | Director, President and CTO | Jan 20, 2026 | Option Exercise | $3.52 | 30,000 | $105.5K | 42,976 | |
ANET | Kenneth Duda | — | Dec 17, 2025 | Proposed Sale | $126.13 | 30,000 | $3.8M | — | |
ANET | Kenneth Duda | — | Dec 17, 2025 | Proposed Sale | $126.13 | 24,000 | $3.0M | — | |
ANET | Kenneth Duda | — | Dec 17, 2025 | Proposed Sale | $126.13 | 24,000 | $3.0M | — | |
ANET | Kenneth Duda | — | Dec 17, 2025 | Proposed Sale | $126.13 | 92,000 | $11.6M | — | |
ANET | Kenneth Duda | — | Sep 17, 2025 | Proposed Sale | $142.16 | 30,000 | $4.3M | — | |
ANET | Kenneth Duda | — | Sep 17, 2025 | Proposed Sale | $142.16 | 24,000 | $3.4M | — | |
ANET | Kenneth Duda | — | Sep 17, 2025 | Proposed Sale | $142.16 | 24,000 | $3.4M | — |
Page 1 of 2
Next →