Kenneth Duda
Director, President and CTO · 13 filings · Latest: Jun 22, 2026
Arista Networks, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
ANET | Kenneth Duda | Director, President and CTO | Jun 22, 2026 | Sale | $171.42 | 43,333 | $7.4M | 472,400 | |
ANET | Kenneth Duda | Director, President and CTO | Jun 22, 2026 | Option Exercise | $15.28 | 17,333 | $264.8K | 30,309 | |
ANET | Kenneth Duda | — | Jun 22, 2026 | Proposed Sale | $174.64 | 32,000 | $5.6M | — | |
ANET | Kenneth Duda | — | Jun 22, 2026 | Proposed Sale | $174.64 | 32,000 | $5.6M | — | |
ANET | Kenneth Duda | — | Jun 22, 2026 | Proposed Sale | $174.64 | 40,000 | $7.0M | — | |
ANET | Kenneth Duda | — | Jun 22, 2026 | Proposed Sale | $174.64 | 69,332 | $12.1M | — | |
ANET | Kenneth Duda | Director, President and CTO | May 20, 2026 | Option Exercise | $0.00 | 31,034 | — | 232,168 | |
ANET | Kenneth Duda | Director, President and CTO | May 18, 2026 | Sale | $140.08 | 58,000 | $8.1M | 482,400 | |
ANET | Kenneth Duda | Director, President and CTO | May 18, 2026 | Option Exercise | $15.26 | 32,000 | $488.4K | 44,976 | |
ANET | Kenneth Duda | Director, President and CTO | Apr 17, 2026 | Sale | $163.31 | 58,000 | $9.5M | 492,400 | |
ANET | Kenneth Duda | Director, President and CTO | Apr 17, 2026 | Option Exercise | $15.26 | 32,000 | $488.4K | 44,976 | |
ANET | Kenneth Duda | Director, President and CTO | Mar 17, 2026 | Sale | $134.14 | 58,000 | $7.8M | 502,400 | |
ANET | Kenneth Duda | Director, President and CTO | Mar 17, 2026 | Option Exercise | $15.26 | 32,000 | $488.4K | 44,976 | |
ANET | Kenneth Duda | — | Mar 17, 2026 | Proposed Sale | $135.35 | 96,000 | $13.0M | — | |
ANET | Kenneth Duda | — | Mar 17, 2026 | Proposed Sale | $135.35 | 24,000 | $3.2M | — | |
ANET | Kenneth Duda | — | Mar 17, 2026 | Proposed Sale | $135.35 | 24,000 | $3.2M | — | |
ANET | Kenneth Duda | — | Mar 17, 2026 | Proposed Sale | $135.35 | 30,000 | $4.1M | — | |
ANET | Kenneth Duda | Director, President and CTO | Feb 20, 2026 | Option Exercise | $0.00 | 109,246 | — | 144,329 | |
ANET | Kenneth Duda | Director, President and CTO | Feb 17, 2026 | Sale | $142.40 | 58,000 | $8.3M | 1,111,168 | |
ANET | Kenneth Duda | Director, President and CTO | Feb 17, 2026 | Option Exercise | $15.26 | 32,000 | $488.4K | 44,976 |
Page 1 of 3
Next →