Frangou Angeliki
Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner · 13 filings · Latest: May 8, 2026
Navios Maritime Partners L.P.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 14, 2026 | Purchase | $70.39 | 1,192 | $83.9K | 4,697,097 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 13, 2026 | Purchase | $70.24 | 1,204 | $84.6K | 4,695,905 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 10, 2026 | Purchase | $68.94 | 1,188 | $81.9K | 4,694,701 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 9, 2026 | Purchase | $70.78 | 1,155 | $81.8K | 4,693,513 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 8, 2026 | Purchase | $71.40 | 1,208 | $86.3K | 4,692,358 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 7, 2026 | Purchase | $70.09 | 1,173 | $82.2K | 4,691,150 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 6, 2026 | Purchase | $70.47 | 1,200 | $84.6K | 4,689,977 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 2, 2026 | Purchase | $69.46 | 1,229 | $85.4K | 4,688,777 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 1, 2026 | Purchase | $68.21 | 1,234 | $84.2K | 4,687,548 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Mar 31, 2026 | Purchase | $66.60 | 1,295 | $86.3K | 4,686,314 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Mar 30, 2026 | Purchase | $64.54 | 1,276 | $82.4K | 4,685,019 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Mar 27, 2026 | Purchase | $65.78 | 1,255 | $82.6K | 4,683,743 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Mar 26, 2026 | Purchase | $67.81 | 1,254 | $85.0K | 4,682,488 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Mar 25, 2026 | Purchase | $67.12 | 1,220 | $81.9K | 4,681,234 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Mar 24, 2026 | Purchase | $68.04 | 1,273 | $86.6K | 4,680,014 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Mar 23, 2026 | Purchase | $64.87 | 1,289 | $83.6K | 4,678,741 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Mar 20, 2026 | Purchase | $66.71 | 1,247 | $83.2K | 4,677,452 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Mar 19, 2026 | Purchase | $67.00 | 1,235 | $82.7K | 4,676,205 |
← Previous
Page 2 of 2