Frangou Angeliki
Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner · 13 filings · Latest: May 8, 2026
Navios Maritime Partners L.P.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 12, 2026 | Purchase | $72.99 | 1,138 | $83.1K | 4,720,469 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 11, 2026 | Purchase | $73.85 | 1,111 | $82.1K | 4,719,331 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 8, 2026 | Purchase | $74.62 | 1,164 | $86.9K | 4,718,220 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 7, 2026 | Purchase | $72.49 | 1,135 | $82.3K | 4,717,056 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 6, 2026 | Purchase | $74.77 | 1,086 | $81.2K | 4,715,921 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 5, 2026 | Purchase | $74.55 | 1,171 | $87.3K | 4,714,835 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 4, 2026 | Purchase | $71.74 | 1,169 | $83.9K | 4,713,664 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | May 1, 2026 | Purchase | $71.08 | 1,155 | $82.1K | 4,712,495 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 30, 2026 | Purchase | $72.03 | 1,176 | $84.7K | 4,711,340 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 29, 2026 | Purchase | $71.72 | 1,159 | $83.1K | 4,710,164 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 28, 2026 | Purchase | $72.08 | 1,145 | $82.5K | 4,709,005 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 27, 2026 | Purchase | $71.44 | 1,185 | $84.7K | 4,707,860 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 24, 2026 | Purchase | $70.39 | 1,196 | $84.2K | 4,706,675 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 23, 2026 | Purchase | $70.22 | 1,187 | $83.3K | 4,705,479 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 22, 2026 | Purchase | $69.58 | 1,214 | $84.5K | 4,704,292 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 21, 2026 | Purchase | $69.23 | 1,190 | $82.4K | 4,703,078 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 20, 2026 | Purchase | $70.30 | 1,190 | $83.7K | 4,701,888 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 17, 2026 | Purchase | $70.39 | 1,201 | $84.5K | 4,700,698 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 16, 2026 | Purchase | $69.71 | 1,199 | $83.6K | 4,699,497 | |
NMM | Frangou Angeliki | Director, Chief Executive Officer & Chairwoman of the Board, 10% Owner | Apr 15, 2026 | Purchase | $70.23 | 1,201 | $84.3K | 4,698,298 |
Page 1 of 2
Next →