Nextdoor Holdings, Inc.
NXDR
36 insider filings · Latest: May 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | Apr 17 8:01 PM | Sophia SchwartzGeneral Counsel and Secretary | Sale | 43,015 | $1.53 | $66.0K | 336,373(D) | View → |
| Apr 16, 2026 | Apr 17 8:01 PM | Antoinette HowChief Accounting Officer | Sale | 15,597 | $1.51 | $23.6K | 24,303(D) | View → |
| Apr 16, 2026 | Apr 16 8:12 PM | ANTOINETTE HOW | Proposed Sale | 15,597 | $1.52 | $23.7K | — | View → |
| Apr 16, 2026 | Apr 16 8:09 PM | SOPHIA CONTRERAS SCHWARTZ | Proposed Sale | 43,015 | $1.52 | $65.4K | — | View → |
| Feb 18, 2026 | Feb 20 9:01 PM | Sophia SchwartzGeneral Counsel and Secretary | Sale | 2,500 | $1.65 | $4.1K | 286,587(D) | View → |
| Feb 18, 2026 | Feb 18 9:35 PM | SOPHIA CONTRERAS SCHWARTZ | Proposed Sale | 2,500 | $1.65 | $4.1K | — | View → |
| Jan 16, 2026 | Jan 20 9:41 PM | Antoinette HowChief Accounting Officer | Sale | 13,935 | $1.95 | $27.1K | 18,270(D) | View → |
| Jan 16, 2026 | Jan 20 9:40 PM | Sophia SchwartzGeneral Counsel and Secretary | Sale | 23,278 | $1.95 | $45.3K | 286,587(D) | View → |
| Jan 16, 2026 | Jan 16 9:24 PM | ANTOINETTE HOW | Proposed Sale | 13,935 | $1.96 | $27.3K | — | View → |
| Jan 16, 2026 | Jan 16 9:24 PM | SOPHIA CONTRERAS SCHWARTZ | Proposed Sale | 23,278 | $1.96 | $45.6K | — | View → |
| Jan 2, 2026 | Jan 2 9:32 PM | SOPHIA CONTRERAS SCHWARTZ | Proposed Sale | 12,522 | $2.10 | $26.3K | — | View → |
| Dec 15, 2025 | Dec 15 9:29 PM | SOPHIA CONTRERAS SCHWARTZ | Proposed Sale | 40,000 | $2.37 | $94.8K | — | View → |
| Dec 10, 2025 | Dec 10 9:18 PM | CRAIG LISOWSKI | Proposed Sale | 30,000 | $2.01 | $60.3K | — | View → |
| Dec 10, 2025 | Dec 10 9:18 PM | ANTOINETTE HOW | Proposed Sale | 31,894 | $2.01 | $64.1K | — | View → |
| Oct 16, 2025 | Oct 16 8:25 PM | ANTOINETTE HOW | Proposed Sale | 15,633 | $2.09 | $32.7K | — | View → |
| Sep 17, 2025 | Sep 17 8:29 PM | MATTHEW SCOTT ANDERSON | Proposed Sale | 50,237 | $2.17 | $109.0K | — | View → |
| Sep 17, 2025 | Sep 17 8:28 PM | ANTOINETTE HOW | Proposed Sale | 13,484 | $2.17 | $29.3K | — | View → |
| Aug 19, 2025 | Aug 19 8:29 PM | SOPHIA CONTRERAS SCHWARTZ | Proposed Sale | 162,500 | $2.01 | $326.6K | — | View → |
| Aug 13, 2025 | Aug 13 8:58 PM | Francis Tod H | Proposed Sale | 62,693 | $1.84 | $115.4K | — | View → |
| Aug 13, 2025 | Aug 13 8:51 PM | Francis Tod H | Proposed Sale | 486,320 | $1.84 | $894.8K | — | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | May 11 8:00 PM | Robert HohmanDirector | Option Exercise | 60,975 | — | 0(D) | View → |
| May 1, 2026 | May 11 8:00 PM | Niraj ShahDirector | Option Exercise | 60,975 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 17 8:03 PM | Craig LisowskiPresident of Products | Option Exercise | 292,691 | — | 621,684(D) | View → |
| Apr 15, 2026 | Apr 17 8:03 PM | Indrajit PonnambalamCFO and Treasurer | Option Exercise | 103,248 | — | 1,548,734(D) | View → |
| Apr 15, 2026 | Apr 17 8:02 PM | Tolia Nirav NDirector, CEO and President, 10% Owner | Option Exercise | 468,773 | — | 1,657,825(D) | View → |
| Apr 15, 2026 | Apr 17 8:02 PM | Michael KiernanChief Revenue Officer | Option Exercise | 117,427 | — | 414,456(D) | View → |
| Apr 15, 2026 | Apr 17 8:01 PM | Sophia SchwartzGeneral Counsel and Secretary | Option Exercise | 165,070 | — | 442,087(D) | View → |
| Apr 15, 2026 | Apr 17 8:01 PM | Antoinette HowChief Accounting Officer | Option Exercise | 33,853 | — | 85,308(D) | View → |
| Mar 31, 2026 | Apr 2 8:02 PM | William J GurleyDirector, 10% Owner | Option Exercise | 6,535 | — | 19,608(D) | View → |
| Mar 31, 2026 | Apr 2 8:02 PM | Jason PressmanDirector | Option Exercise | 6,535 | — | 19,608(D) | View → |
| Mar 31, 2026 | Apr 2 8:01 PM | David L SzeDirector | Option Exercise | 6,535 | — | 19,608(D) | View → |
| Mar 31, 2026 | Apr 2 8:01 PM | Robert HohmanDirector | Option Exercise | 6,535 | — | 19,608(D) | View → |
| Mar 31, 2026 | Apr 2 8:00 PM | Niraj ShahDirector | Option Exercise | 6,535 | — | 19,608(D) | View → |
| Mar 31, 2026 | Apr 2 8:00 PM | Elisa SteeleDirector | Option Exercise | 6,535 | — | 19,608(D) | View → |
| Mar 5, 2026 | Mar 20 8:01 PM | Tolia Nirav NDirector, CEO and President, 10% Owner | Grant/Award | 3,536,692 | — | 1,768,346(D) | View → |
| Mar 5, 2026 | Mar 20 8:01 PM | Michael KiernanChief Revenue Officer | Grant/Award | 884,172 | — | 442,086(D) | View → |
| Mar 5, 2026 | Mar 20 8:00 PM | Indrajit PonnambalamCFO and Treasurer | Grant/Award | 1,554,806 | — | 1,554,806(D) | View → |
| Mar 5, 2026 | Mar 20 8:00 PM | Sophia SchwartzGeneral Counsel and Secretary | Grant/Award | 943,118 | — | 471,559(D) | View → |
| Mar 5, 2026 | Mar 20 8:00 PM | Craig LisowskiPresident of Products | Grant/Award | 1,326,258 | — | 663,129(D) | View → |
| Mar 16, 2026 | Mar 18 8:04 PM | Niraj ShahDirector | Grant/Award | 26,143 | — | 26,143(D) | View → |
Page 1 of 2
Next →