Nextdoor Holdings, Inc.
NXDR
36 insider filings · Latest: May 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 13, 2025 | Aug 13 8:45 PM | Francis Tod H | Proposed Sale | 37,495 | $1.84 | $69.0K | — | View → |
| Mar 7, 2025 | Mar 7 9:16 PM | SOPHIA CONTRERAS SCHWARTZ | Proposed Sale | 15,000 | $1.82 | $27.3K | — | View → |
| Dec 9, 2024 | Dec 9 9:46 PM | SOPHIA SCHWARTZ | Proposed Sale | 1,129 | $2.68 | $3.0K | — | View → |
| Dec 2, 2024 | Dec 2 9:38 PM | SOPHIA SCHWARTZ | Proposed Sale | 16,834 | $2.43 | $40.9K | — | View → |
| Nov 18, 2024 | Nov 18 10:15 PM | SOPHIA SCHWARTZ | Proposed Sale | 2,259 | $2.37 | $5.4K | — | View → |
| Nov 7, 2024 | Nov 7 9:38 PM | SOPHIA SCHWARTZ | Proposed Sale | 42,148 | $2.59 | $109.2K | — | View → |
| Oct 17, 2024 | Oct 17 8:20 PM | SOPHIA SCHWARTZ | Proposed Sale | 32,406 | $2.61 | $84.6K | — | View → |
| Oct 16, 2024 | Oct 16 8:22 PM | SOPHIA SCHWARTZ | Proposed Sale | 17,529 | $2.55 | $44.7K | — | View → |
| Sep 5, 2024 | Sep 5 8:25 PM | SOPHIA SCHWARTZ | Proposed Sale | 17,529 | $2.35 | $41.2K | — | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | May 11 8:00 PM | Robert HohmanDirector | Option Exercise | 60,975 | — | 0(D) | View → |
| May 1, 2026 | May 11 8:00 PM | Niraj ShahDirector | Option Exercise | 60,975 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 17 8:03 PM | Craig LisowskiPresident of Products | Option Exercise | 292,691 | — | 621,684(D) | View → |
| Apr 15, 2026 | Apr 17 8:03 PM | Indrajit PonnambalamCFO and Treasurer | Option Exercise | 103,248 | — | 1,548,734(D) | View → |
| Apr 15, 2026 | Apr 17 8:02 PM | Tolia Nirav NDirector, CEO and President, 10% Owner | Option Exercise | 468,773 | — | 1,657,825(D) | View → |
| Apr 15, 2026 | Apr 17 8:02 PM | Michael KiernanChief Revenue Officer | Option Exercise | 117,427 | — | 414,456(D) | View → |
| Apr 15, 2026 | Apr 17 8:01 PM | Sophia SchwartzGeneral Counsel and Secretary | Option Exercise | 165,070 | — | 442,087(D) | View → |
| Apr 15, 2026 | Apr 17 8:01 PM | Antoinette HowChief Accounting Officer | Option Exercise | 33,853 | — | 85,308(D) | View → |
| Mar 31, 2026 | Apr 2 8:02 PM | William J GurleyDirector, 10% Owner | Option Exercise | 6,535 | — | 19,608(D) | View → |
| Mar 31, 2026 | Apr 2 8:02 PM | Jason PressmanDirector | Option Exercise | 6,535 | — | 19,608(D) | View → |
| Mar 31, 2026 | Apr 2 8:01 PM | David L SzeDirector | Option Exercise | 6,535 | — | 19,608(D) | View → |
| Mar 31, 2026 | Apr 2 8:01 PM | Robert HohmanDirector | Option Exercise | 6,535 | — | 19,608(D) | View → |
| Mar 31, 2026 | Apr 2 8:00 PM | Niraj ShahDirector | Option Exercise | 6,535 | — | 19,608(D) | View → |
| Mar 31, 2026 | Apr 2 8:00 PM | Elisa SteeleDirector | Option Exercise | 6,535 | — | 19,608(D) | View → |
| Mar 5, 2026 | Mar 20 8:01 PM | Tolia Nirav NDirector, CEO and President, 10% Owner | Grant/Award | 3,536,692 | — | 1,768,346(D) | View → |
| Mar 5, 2026 | Mar 20 8:01 PM | Michael KiernanChief Revenue Officer | Grant/Award | 884,172 | — | 442,086(D) | View → |
| Mar 5, 2026 | Mar 20 8:00 PM | Indrajit PonnambalamCFO and Treasurer | Grant/Award | 1,554,806 | — | 1,554,806(D) | View → |
| Mar 5, 2026 | Mar 20 8:00 PM | Sophia SchwartzGeneral Counsel and Secretary | Grant/Award | 943,118 | — | 471,559(D) | View → |
| Mar 5, 2026 | Mar 20 8:00 PM | Craig LisowskiPresident of Products | Grant/Award | 1,326,258 | — | 663,129(D) | View → |
| Mar 16, 2026 | Mar 18 8:04 PM | Niraj ShahDirector | Grant/Award | 26,143 | — | 26,143(D) | View → |
Page 1 of 2
Next →