Zai Lab Ltd
ZLAB
27 insider filings · Latest: May 26, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 2, 2024 | Oct 2 7:06 PM | Chen Yajing | Proposed Sale | 301 | $25.40 | $7.6K | — | View → |
| Sep 26, 2024 | Sep 26 7:52 PM | Reinhart Harald | Proposed Sale | 60,000 | $22.00 | $1.3M | — | View → |
| Sep 19, 2024 | Sep 19 8:55 PM | Reinhart Harald | Proposed Sale | 70,000 | $21.16 | $1.5M | — | View → |
| Sep 3, 2024 | Sep 3 4:12 PM | GAYNOR RICHARD | Proposed Sale | 2,500 | $19.50 | $48.8K | — | View → |
← Previous
Page 6 of 6
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 11, 2026 | Jun 8 8:29 PM | Yizhe WangOperating Partner | Grant/Award | 196,107 | $20.32 | 59,288(D) | View → |
| May 19, 2026 | May 21 8:19 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 261,092 | $1.74 | 0(D) | View → |
| May 18, 2026 | May 19 8:18 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 261,092(D) | View → |
| May 15, 2026 | May 19 8:18 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 311,092(D) | View → |
| May 14, 2026 | May 15 8:45 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 361,092(D) | View → |
| May 13, 2026 | May 15 8:45 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 411,092(D) | View → |
| Apr 2, 2026 | Apr 3 9:59 PM | Joshua L SmileyPresident and Chief Operating Officer | Option Exercise | 7,145 | — | 7,145(D) | View → |
| Apr 1, 2026 | Apr 3 9:59 PM | Joshua L SmileyPresident and Chief Operating Officer | Option Exercise | 32,062 | — | 64,125(D) | View → |
| Mar 4, 2026 | Apr 3 9:59 PM | Joshua L SmileyPresident and Chief Operating Officer | Grant/Award | 17,887 | — | 17,887(D) | View → |
| Apr 2, 2026 | Apr 3 9:58 PM | Frazor Titus Edmondson IIIChief Legal Officer | Option Exercise | 5,031 | — | 5,032(D) | View → |
| Apr 1, 2026 | Apr 3 9:58 PM | Frazor Titus Edmondson IIIChief Legal Officer | Option Exercise | 17,259 | — | 27,516(D) | View → |
| Mar 4, 2026 | Apr 3 9:58 PM | Frazor Titus Edmondson IIIChief Legal Officer | Grant/Award | 11,924 | — | 11,924(D) | View → |
| Apr 2, 2026 | Apr 3 9:58 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 6,750 | — | 13,500(D) | View → |
| Apr 1, 2026 | Apr 3 9:58 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 14,200 | — | 0(D) | View → |
| Mar 4, 2026 | Apr 3 9:58 PM | Ying DuDirector, Chairperson & CEO | Grant/Award | 25,579 | — | 25,579(D) | View → |
| Apr 2, 2026 | Apr 3 9:57 PM | Yajing ChenChief Financial Officer | Option Exercise | 2,500 | — | 2,500(D) | View → |
| Apr 1, 2026 | Apr 3 9:57 PM | Yajing ChenChief Financial Officer | Option Exercise | 15,258 | — | 27,516(D) | View → |
| Mar 4, 2026 | Apr 3 9:57 PM | Yajing ChenChief Financial Officer | Grant/Award | 11,924 | — | 11,924(D) | View → |
| Apr 2, 2026 | Apr 3 9:57 PM | Rafael AmadoPresident, Head of Global Oncology Research and Development | Option Exercise | 5,391 | — | 5,391(D) | View → |
| Apr 1, 2026 | Apr 3 9:57 PM | Rafael AmadoPresident, Head of Global Oncology Research and Development | Option Exercise | 19,523 | — | 39,046(D) | View → |
Page 1 of 2
Next →