Zai Lab Ltd
ZLAB
27 insider filings · Latest: May 26, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 4, 2025 | Apr 4 7:22 PM | Edmondson Frazor Titus III | Proposed Sale | 1,874 | $33.11 | $62.0K | — | View → |
| Apr 4, 2025 | Apr 4 7:19 PM | Smiley Joshua L | Proposed Sale | 3,354 | $33.11 | $111.0K | — | View → |
| Apr 4, 2025 | Apr 4 7:15 PM | Amado Rafael | Proposed Sale | 3,029 | $33.11 | $100.3K | — | View → |
| Apr 4, 2025 | Apr 4 7:15 PM | Du Ying | Proposed Sale | 2,945 | $33.11 | $97.5K | — | View → |
| Apr 4, 2025 | Apr 4 7:13 PM | Chen Yajing | Proposed Sale | 924 | $33.11 | $30.6K | — | View → |
| Apr 2, 2025 | Apr 2 9:14 PM | Amado Rafael | Proposed Sale | 7,541 | $35.89 | $270.7K | — | View → |
| Apr 2, 2025 | Apr 2 9:11 PM | Smiley Joshua L | Proposed Sale | 11,740 | $35.89 | $421.4K | — | View → |
| Apr 2, 2025 | Apr 2 9:10 PM | Du Ying | Proposed Sale | 5,808 | $35.89 | $208.5K | — | View → |
| Apr 2, 2025 | Apr 2 9:04 PM | Chen Yajing | Proposed Sale | 5,280 | $35.89 | $189.5K | — | View → |
| Apr 2, 2025 | Apr 2 9:00 PM | Edmondson Frazor Titus III | Proposed Sale | 4,369 | $35.89 | $156.8K | — | View → |
| Mar 17, 2025 | Mar 17 1:48 PM | Amado Rafael | Proposed Sale | 3,000 | $38.41 | $115.2K | — | View → |
| Mar 5, 2025 | Mar 5 9:11 PM | Du Ying | Proposed Sale | 46,389 | $35.55 | $1.6M | — | View → |
| Mar 5, 2025 | Mar 5 4:22 PM | GAYNOR RICHARD | Proposed Sale | 2,500 | $35.07 | $87.7K | — | View → |
| Mar 4, 2025 | Mar 4 4:27 PM | Du Ying | Proposed Sale | 50,000 | $32.27 | $1.6M | — | View → |
| Mar 3, 2025 | Mar 3 4:49 PM | Du Ying | Proposed Sale | 50,000 | $33.70 | $1.7M | — | View → |
| Feb 28, 2025 | Feb 28 6:24 PM | Du Ying | Proposed Sale | 50,000 | $32.98 | $1.6M | — | View → |
| Feb 28, 2025 | Feb 28 6:22 PM | Lis William | Proposed Sale | 15,000 | $32.98 | $494.7K | — | View → |
| Feb 28, 2025 | Feb 28 3:52 PM | Edmondson Frazor Titus III | Proposed Sale | 14,544 | $32.98 | $479.7K | — | View → |
| Dec 31, 2024 | Dec 31 8:09 PM | Amado Rafael | Proposed Sale | 7,583 | $26.28 | $199.3K | — | View → |
| Nov 4, 2024 | Nov 4 8:37 PM | Chen Yajing | Proposed Sale | 167 | $30.66 | $5.1K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 11, 2026 | Jun 8 8:29 PM | Yizhe WangOperating Partner | Grant/Award | 196,107 | $20.32 | 59,288(D) | View → |
| May 19, 2026 | May 21 8:19 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 261,092 | $1.74 | 0(D) | View → |
| May 18, 2026 | May 19 8:18 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 261,092(D) | View → |
| May 15, 2026 | May 19 8:18 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 311,092(D) | View → |
| May 14, 2026 | May 15 8:45 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 361,092(D) | View → |
| May 13, 2026 | May 15 8:45 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 411,092(D) | View → |
| Apr 2, 2026 | Apr 3 9:59 PM | Joshua L SmileyPresident and Chief Operating Officer | Option Exercise | 7,145 | — | 7,145(D) | View → |
| Apr 1, 2026 | Apr 3 9:59 PM | Joshua L SmileyPresident and Chief Operating Officer | Option Exercise | 32,062 | — | 64,125(D) | View → |
| Mar 4, 2026 | Apr 3 9:59 PM | Joshua L SmileyPresident and Chief Operating Officer | Grant/Award | 17,887 | — | 17,887(D) | View → |
| Apr 2, 2026 | Apr 3 9:58 PM | Frazor Titus Edmondson IIIChief Legal Officer | Option Exercise | 5,031 | — | 5,032(D) | View → |
| Apr 1, 2026 | Apr 3 9:58 PM | Frazor Titus Edmondson IIIChief Legal Officer | Option Exercise | 17,259 | — | 27,516(D) | View → |
| Mar 4, 2026 | Apr 3 9:58 PM | Frazor Titus Edmondson IIIChief Legal Officer | Grant/Award | 11,924 | — | 11,924(D) | View → |
| Apr 2, 2026 | Apr 3 9:58 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 6,750 | — | 13,500(D) | View → |
| Apr 1, 2026 | Apr 3 9:58 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 14,200 | — | 0(D) | View → |
| Mar 4, 2026 | Apr 3 9:58 PM | Ying DuDirector, Chairperson & CEO | Grant/Award | 25,579 | — | 25,579(D) | View → |
| Apr 2, 2026 | Apr 3 9:57 PM | Yajing ChenChief Financial Officer | Option Exercise | 2,500 | — | 2,500(D) | View → |
| Apr 1, 2026 | Apr 3 9:57 PM | Yajing ChenChief Financial Officer | Option Exercise | 15,258 | — | 27,516(D) | View → |
| Mar 4, 2026 | Apr 3 9:57 PM | Yajing ChenChief Financial Officer | Grant/Award | 11,924 | — | 11,924(D) | View → |
| Apr 2, 2026 | Apr 3 9:57 PM | Rafael AmadoPresident, Head of Global Oncology Research and Development | Option Exercise | 5,391 | — | 5,391(D) | View → |
| Apr 1, 2026 | Apr 3 9:57 PM | Rafael AmadoPresident, Head of Global Oncology Research and Development | Option Exercise | 19,523 | — | 39,046(D) | View → |
Page 1 of 2
Next →