ExlService Holdings, Inc.
EXLS
45 insider filings · Latest: Jun 16, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | Jul 1 3:54 PM | Bhalla Vikas | Proposed Sale | 12,000 | $26.47 | $317.6K | — | View → |
| Jun 4, 2026 | Jun 8 8:20 PM | Vikas BhallaPresident of EXL | Sale | 12,000 | $30.22 | $362.6K | 153,295(D) | View → |
| Jun 4, 2026 | Jun 4 3:25 PM | Bhalla Vikas | Proposed Sale | 12,000 | $30.22 | $362.6K | — | View → |
| May 20, 2026 | May 22 8:31 PM | Ajay AyyappanEVP & Gen Counsel/Corp. Sec'y. | Sale | 5,093 | $29.11 | $148.3K | 48,994(D) | View → |
| May 20, 2026 | May 20 7:14 PM | AYYAPPAN AJAY | Proposed Sale | 5,093 | $29.11 | $148.3K | — | View → |
| Mar 2, 2026 | Mar 3 10:40 PM | Ajay AyyappanEVP & Gen Counsel/Corp. Sec'y. | Sale | 1,679 | $30.39 | $51.0K | 54,087(D) | View → |
| Mar 2, 2026 | Mar 2 8:44 PM | AYYAPPAN AJAY | Proposed Sale | 1,679 | $30.39 | $51.0K | — | View → |
| Feb 23, 2026 | Feb 25 10:32 PM | Ajay AyyappanEVP & Gen Counsel/Corp. Sec'y. | Sale | 1,197 | $29.79 | $35.7K | 53,901(D) | View → |
| Feb 23, 2026 | Feb 23 2:41 PM | AYYAPPAN AJAY | Proposed Sale | 1,197 | $29.79 | $35.7K | — | View → |
| Feb 18, 2026 | Feb 19 10:32 PM | Ajay AyyappanEVP & Gen Counsel/Corp. Sec'y. | Sale | 2,275 | $30.32 | $69.0K | 53,768(D) | View → |
| Feb 18, 2026 | Feb 18 3:29 PM | AYYAPPAN AJAY | Proposed Sale | 2,275 | $30.32 | $69.0K | — | View → |
| Jan 27, 2026 | Jan 28 10:09 PM | Ajay AyyappanEVP & Gen Counsel/Corp. Sec'y. | Sale | 8,114 | $42.53 | $345.1K | 53,515(D) | View → |
| Jan 27, 2026 | Jan 27 3:16 PM | AYYAPPAN AJAY | Proposed Sale | 8,114 | $42.53 | $345.1K | — | View → |
| Dec 2, 2025 | Dec 2 2:35 PM | Bhalla Vikas | Proposed Sale | 11,774 | $39.99 | $470.8K | — | View → |
| Sep 10, 2025 | Sep 10 2:40 PM | Bhalla Vikas | Proposed Sale | 8,000 | $43.76 | $350.1K | — | View → |
| May 8, 2025 | May 8 4:19 PM | Bhalla Vikas | Proposed Sale | 25,000 | $46.11 | $1.2M | — | View → |
| May 2, 2025 | May 2 8:29 PM | Jaynie M. Studenmund | Proposed Sale | 14,580 | $46.31 | $675.2K | — | View → |
| Apr 15, 2025 | Apr 15 2:07 PM | Mahon Anita | Proposed Sale | 12,360 | $45.51 | $562.5K | — | View → |
| Mar 11, 2025 | Mar 11 4:16 PM | Mahon Anita | Proposed Sale | 10,558 | $45.92 | $484.8K | — | View → |
| Feb 28, 2025 | Feb 28 4:43 PM | Mahon Anita | Proposed Sale | 2,729 | $48.32 | $131.9K | — | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | Jun 18 10:12 PM | Sarah K WilliamsonDirector | Grant/Award | 11,294 | — | 34,342(D) | View → |
| Jun 16, 2026 | Jun 18 8:21 PM | Vikram S PanditDirector | Grant/Award | 11,293 | — | 84,378(D) | View → |
| Jun 16, 2026 | Jun 18 8:17 PM | Thomas A BartlettDirector | Grant/Award | 7,871 | — | 21,885(D) | View → |
| Jun 16, 2026 | Jun 18 8:16 PM | Patrick GeraghtyDirector | Grant/Award | 7,871 | — | 11,631(D) | View → |
| Jun 16, 2026 | Jun 18 8:15 PM | Kristy PipesDirector | Grant/Award | 7,871 | — | 43,362(D) | View → |
| Jun 16, 2026 | Jun 18 8:13 PM | Andreas FibigDirector | Grant/Award | 7,871 | — | 28,427(D) | View → |
| May 11, 2026 | May 14 1:02 AM | Bhupender SinghPres., Int'l Growth Markets | Grant/Award | 77,170 | — | 77,170(D) | View → |
| Feb 27, 2026 | Mar 3 10:40 PM | Vivek JetleyPresident of EXL | Option Exercise | 9,579 | — | 19,158(D) | View → |
| Feb 27, 2026 | Mar 3 10:40 PM | Pamela M HarrisonCHIEF HUMAN RESOURCES OFFICER | Option Exercise | 4,151 | — | 8,302(D) | View → |
| Feb 27, 2026 | Mar 3 10:40 PM | Vikas BhallaPresident of EXL | Option Exercise | 9,579 | — | 19,158(D) | View → |
| Feb 27, 2026 | Mar 3 10:40 PM | Ajay AyyappanEVP & Gen Counsel/Corp. Sec'y. | Option Exercise | 3,991 | — | 7,982(D) | View → |
| Feb 27, 2026 | Mar 3 10:40 PM | Maurizio NicolelliExecutive Vice President & CFO | Option Exercise | 5,587 | — | 11,174(D) | View → |
| Feb 28, 2026 | Mar 3 10:40 PM | Rohit KapoorDirector, Chairman & CEO | Option Exercise | 33,525 | — | 67,050(D) | View → |
| Feb 27, 2026 | Mar 3 10:40 PM | Vishal ChhibbarExecutive Vice President | Option Exercise | 5,587 | — | 11,174(D) | View → |
| Feb 27, 2026 | Mar 3 10:40 PM | Narasimha KiniExecutive Vice President | Option Exercise | 5,587 | — | 11,174(D) | View → |
| Feb 20, 2026 | Feb 23 11:52 PM | Vikas BhallaPresident of EXL | Option Exercise | 6,849 | — | 20,547(D) | View → |
| Feb 19, 2026 | Feb 23 11:52 PM | Vikas BhallaPresident of EXL | Grant/Award | 45,324 | — | 45,324(D) | View → |
| Feb 20, 2026 | Feb 23 11:52 PM | Vishal ChhibbarExecutive Vice President | Option Exercise | 4,004 | — | 12,012(D) | View → |
| Feb 19, 2026 | Feb 23 11:52 PM | Vishal ChhibbarExecutive Vice President | Grant/Award | 27,192 | — | 27,192(D) | View → |
| Feb 20, 2026 | Feb 23 11:52 PM | Rohit KapoorDirector, Chairman & CEO | Option Exercise | 24,236 | — | 72,708(D) | View → |
Page 1 of 3
Next →