ExlService Holdings, Inc.
EXLS
45 insider filings · Latest: Jun 16, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2025 | Feb 28 4:24 PM | AYYAPPAN AJAY | Proposed Sale | 1,865 | $48.32 | $90.1K | — | View → |
| Feb 19, 2025 | Feb 19 3:41 PM | Mahon Anita | Proposed Sale | 6,071 | $50.70 | $307.8K | — | View → |
| Feb 19, 2025 | Feb 19 3:14 PM | AYYAPPAN AJAY | Proposed Sale | 4,989 | $50.70 | $252.9K | — | View → |
| Feb 10, 2025 | Feb 10 3:19 PM | AYYAPPAN AJAY | Proposed Sale | 16,186 | $51.50 | $833.6K | — | View → |
| Nov 19, 2024 | Nov 19 10:06 PM | Jaynie Studenmund | Proposed Sale | 3,645 | $44.35 | $161.7K | — | View → |
| Nov 14, 2024 | Nov 14 9:22 PM | Kapoor Rohit | Proposed Sale | 100,000 | $46.16 | $4.6M | — | View → |
| Nov 13, 2024 | Nov 13 9:19 PM | Kapoor Rohit | Proposed Sale | 100,000 | $46.82 | $4.7M | — | View → |
| Nov 12, 2024 | Nov 12 9:23 PM | Kapoor Rohit | Proposed Sale | 100,000 | $46.90 | $4.7M | — | View → |
| Nov 8, 2024 | Nov 8 9:31 PM | Kapoor Rohit | Proposed Sale | 100,000 | $45.49 | $4.5M | — | View → |
| Nov 7, 2024 | Nov 7 9:29 PM | Kapoor Rohit | Proposed Sale | 100,000 | $45.15 | $4.5M | — | View → |
| Nov 6, 2024 | Nov 6 9:24 PM | Kapoor Rohit | Proposed Sale | 100,000 | $43.08 | $4.3M | — | View → |
| Nov 5, 2024 | Nov 5 9:19 PM | Kapoor Rohit | Proposed Sale | 100,000 | $42.12 | $4.2M | — | View → |
| Nov 4, 2024 | Nov 4 9:29 PM | Kapoor Rohit | Proposed Sale | 100,000 | $41.65 | $4.2M | — | View → |
| Nov 4, 2024 | Nov 4 6:32 PM | Bhalla Vikas | Proposed Sale | 22,813 | $41.86 | $954.9K | — | View → |
| Nov 1, 2024 | Nov 1 9:01 PM | Kapoor Rohit | Proposed Sale | 100,000 | $41.67 | $4.2M | — | View → |
| Aug 29, 2024 | Aug 29 6:59 PM | Kapoor Rohit | Proposed Sale | 69,348 | $36.23 | $2.5M | — | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | Jun 18 10:12 PM | Sarah K WilliamsonDirector | Grant/Award | 11,294 | — | 34,342(D) | View → |
| Jun 16, 2026 | Jun 18 8:21 PM | Vikram S PanditDirector | Grant/Award | 11,293 | — | 84,378(D) | View → |
| Jun 16, 2026 | Jun 18 8:17 PM | Thomas A BartlettDirector | Grant/Award | 7,871 | — | 21,885(D) | View → |
| Jun 16, 2026 | Jun 18 8:16 PM | Patrick GeraghtyDirector | Grant/Award | 7,871 | — | 11,631(D) | View → |
| Jun 16, 2026 | Jun 18 8:15 PM | Kristy PipesDirector | Grant/Award | 7,871 | — | 43,362(D) | View → |
| Jun 16, 2026 | Jun 18 8:13 PM | Andreas FibigDirector | Grant/Award | 7,871 | — | 28,427(D) | View → |
| May 11, 2026 | May 14 1:02 AM | Bhupender SinghPres., Int'l Growth Markets | Grant/Award | 77,170 | — | 77,170(D) | View → |
| Feb 27, 2026 | Mar 3 10:40 PM | Vivek JetleyPresident of EXL | Option Exercise | 9,579 | — | 19,158(D) | View → |
| Feb 27, 2026 | Mar 3 10:40 PM | Pamela M HarrisonCHIEF HUMAN RESOURCES OFFICER | Option Exercise | 4,151 | — | 8,302(D) | View → |
| Feb 27, 2026 | Mar 3 10:40 PM | Vikas BhallaPresident of EXL | Option Exercise | 9,579 | — | 19,158(D) | View → |
| Feb 27, 2026 | Mar 3 10:40 PM | Ajay AyyappanEVP & Gen Counsel/Corp. Sec'y. | Option Exercise | 3,991 | — | 7,982(D) | View → |
| Feb 27, 2026 | Mar 3 10:40 PM | Maurizio NicolelliExecutive Vice President & CFO | Option Exercise | 5,587 | — | 11,174(D) | View → |
| Feb 28, 2026 | Mar 3 10:40 PM | Rohit KapoorDirector, Chairman & CEO | Option Exercise | 33,525 | — | 67,050(D) | View → |
| Feb 27, 2026 | Mar 3 10:40 PM | Vishal ChhibbarExecutive Vice President | Option Exercise | 5,587 | — | 11,174(D) | View → |
| Feb 27, 2026 | Mar 3 10:40 PM | Narasimha KiniExecutive Vice President | Option Exercise | 5,587 | — | 11,174(D) | View → |
| Feb 20, 2026 | Feb 23 11:52 PM | Vikas BhallaPresident of EXL | Option Exercise | 6,849 | — | 20,547(D) | View → |
| Feb 19, 2026 | Feb 23 11:52 PM | Vikas BhallaPresident of EXL | Grant/Award | 45,324 | — | 45,324(D) | View → |
| Feb 20, 2026 | Feb 23 11:52 PM | Vishal ChhibbarExecutive Vice President | Option Exercise | 4,004 | — | 12,012(D) | View → |
| Feb 19, 2026 | Feb 23 11:52 PM | Vishal ChhibbarExecutive Vice President | Grant/Award | 27,192 | — | 27,192(D) | View → |
| Feb 20, 2026 | Feb 23 11:52 PM | Rohit KapoorDirector, Chairman & CEO | Option Exercise | 24,236 | — | 72,708(D) | View → |
Page 1 of 3
Next →