PLEXUS CORP
PLXS
57 insider filings · Latest: Jun 17, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 2024 | Nov 6 11:25 PM | Mihm Oliver K. | Proposed Sale | 5,691 | $167.06 | $950.7K | — | View → |
| Nov 6, 2024 | Nov 6 11:23 PM | Frisch Steven J. | Proposed Sale | 4,305 | $165.11 | $710.8K | — | View → |
| Nov 6, 2024 | Nov 6 11:18 PM | Ninivaggi Angelo Michael Jr | Proposed Sale | 3,981 | $165.29 | $658.0K | — | View → |
| Nov 6, 2024 | Nov 6 11:16 PM | Tan Victor (Pang Hau) | Proposed Sale | 3,000 | $165.90 | $497.7K | — | View → |
| Nov 5, 2024 | Nov 5 10:07 PM | Frisch Steven J. | Proposed Sale | 2,500 | $149.00 | $372.5K | — | View → |
| Nov 4, 2024 | Nov 4 8:33 PM | Kelsey Todd P. | Proposed Sale | 4,000 | $148.48 | $593.9K | — | View → |
| Oct 29, 2024 | Oct 29 9:07 PM | Ninivaggi Angelo Michael Jr | Proposed Sale | 3,113 | $141.19 | $439.5K | — | View → |
| Oct 28, 2024 | Oct 28 9:11 PM | Jermain Patrick John | Proposed Sale | 5,045 | $141.19 | $712.3K | — | View → |
| Oct 28, 2024 | Oct 28 8:54 PM | Frisch Steven J. | Proposed Sale | 6,264 | $142.00 | $889.5K | — | View → |
| Nov 11, 2024 | — | Quadracci J Joel | Proposed Sale | 2,450 | $163.08 | $399.5K | — | View → |
← Previous
Page 6 of 6
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | Feb 19 10:24 PM | Victor (Pang Hau) TanRegional President - APAC | Grant/Award | 602 | — | 2,022(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Victor (Pang Hau) TanRegional President - APAC | Option Exercise | 2,022 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Michael J. RunningRegional President - AMER | Grant/Award | 326 | — | 1,096(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Michael J. RunningRegional President - AMER | Option Exercise | 1,096 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Angelo Michael Ninivaggi JrEVP, Chief Legal & PAO & Secy | Grant/Award | 975 | — | 3,275(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Angelo Michael Ninivaggi JrEVP, Chief Legal & PAO & Secy | Option Exercise | 3,275 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Oliver K. MihmExec VP & COO | Grant/Award | 1,297 | — | 4,357(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Oliver K. MihmExec VP & COO | Option Exercise | 4,357 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Todd P. KelseyDirector, President & CEO | Option Exercise | 18,726 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Todd P. KelseyDirector, President & CEO | Grant/Award | 5,576 | — | 18,726(D) | View → |
| Feb 17, 2026 | Feb 17 10:10 PM | Patrick John JermainExec. VP & CFO | Grant/Award | 1,671 | — | 5,611(D) | View → |
| Feb 17, 2026 | Feb 17 10:10 PM | Patrick John JermainExec. VP & CFO | Option Exercise | 5,611 | — | 0(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Jennifer WuamettDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Michael V SchrockDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Paul A RookeDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Karen Marie RappDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Joel J QuadracciDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Randy J MartinezDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Rainer JueckstockDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Joann M EisenhartDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
Page 1 of 3
Next →