PLEXUS CORP
PLXS
57 insider filings · Latest: Jun 17, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 3, 2025 | Mar 3 9:09 PM | Todd P. Kelsey | Proposed Sale | 4,500 | $132.92 | $598.1K | — | View → |
| Feb 28, 2025 | Feb 28 9:18 PM | KAREN M RAPP | Proposed Sale | 500 | $131.84 | $65.9K | — | View → |
| Feb 21, 2025 | Feb 21 10:21 PM | Running Michael J. | Proposed Sale | 1,250 | $138.62 | $173.3K | — | View → |
| Feb 18, 2025 | Feb 18 10:09 PM | Kelsey Todd P. | Proposed Sale | 5,451 | $140.83 | $767.7K | — | View → |
| Feb 18, 2025 | Feb 18 9:40 PM | MARTINEZ RANDY J | Proposed Sale | 887 | $140.52 | $124.6K | — | View → |
| Feb 14, 2025 | Feb 14 10:56 PM | Ninivaggi Angelo Michael Jr | Proposed Sale | 5,742 | $139.37 | $800.3K | — | View → |
| Feb 10, 2025 | Feb 10 10:50 PM | Zycinski Frank | Proposed Sale | 1,200 | $140.84 | $169.0K | — | View → |
| Feb 5, 2025 | Feb 5 10:38 PM | Kelsey Todd P. | Proposed Sale | 2,337 | $142.86 | $333.9K | — | View → |
| Feb 4, 2025 | Feb 4 10:33 PM | Kelsey Todd P. | Proposed Sale | 4,000 | $140.75 | $563.0K | — | View → |
| Jan 30, 2025 | Jan 30 9:10 PM | Ninivaggi Angelo Michael Jr | Proposed Sale | 3,423 | $144.53 | $494.7K | — | View → |
| Jan 27, 2025 | Jan 27 10:04 PM | Jermain Patrick John | Proposed Sale | 3,361 | $152.49 | $512.5K | — | View → |
| Nov 29, 2024 | Nov 29 6:41 PM | KAREN M RAPP | Proposed Sale | 500 | $162.33 | $81.2K | — | View → |
| Nov 26, 2024 | Nov 27 12:26 AM | Frisch Steven J. | Proposed Sale | 3,000 | $161.50 | $484.5K | — | View → |
| Nov 25, 2024 | Nov 26 10:15 PM | Dean A. Foate | Proposed Sale | 10,000 | $162.01 | $1.6M | — | View → |
| Nov 20, 2024 | Nov 20 10:02 PM | Running Michael J. | Proposed Sale | 539 | $155.87 | $84.0K | — | View → |
| Nov 19, 2024 | Nov 19 9:03 PM | Todd P. Kelsey | Proposed Sale | 26,158 | $153.71 | $4.0M | — | View → |
| Nov 14, 2024 | Nov 14 10:17 PM | Running Michael J. | Proposed Sale | 579 | $153.93 | $89.1K | — | View → |
| Nov 7, 2024 | Nov 7 10:35 PM | Mihm Oliver K. | Proposed Sale | 4,324 | $165.60 | $716.1K | — | View → |
| Nov 6, 2024 | Nov 6 11:26 PM | Jermain Patrick John | Proposed Sale | 2,643 | $148.09 | $391.4K | — | View → |
| Nov 6, 2024 | Nov 6 11:26 PM | Kelsey Todd P. | Proposed Sale | 4,000 | $164.83 | $659.3K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | Feb 19 10:24 PM | Victor (Pang Hau) TanRegional President - APAC | Grant/Award | 602 | — | 2,022(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Victor (Pang Hau) TanRegional President - APAC | Option Exercise | 2,022 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Michael J. RunningRegional President - AMER | Grant/Award | 326 | — | 1,096(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Michael J. RunningRegional President - AMER | Option Exercise | 1,096 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Angelo Michael Ninivaggi JrEVP, Chief Legal & PAO & Secy | Grant/Award | 975 | — | 3,275(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Angelo Michael Ninivaggi JrEVP, Chief Legal & PAO & Secy | Option Exercise | 3,275 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Oliver K. MihmExec VP & COO | Grant/Award | 1,297 | — | 4,357(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Oliver K. MihmExec VP & COO | Option Exercise | 4,357 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Todd P. KelseyDirector, President & CEO | Option Exercise | 18,726 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 19 10:24 PM | Todd P. KelseyDirector, President & CEO | Grant/Award | 5,576 | — | 18,726(D) | View → |
| Feb 17, 2026 | Feb 17 10:10 PM | Patrick John JermainExec. VP & CFO | Grant/Award | 1,671 | — | 5,611(D) | View → |
| Feb 17, 2026 | Feb 17 10:10 PM | Patrick John JermainExec. VP & CFO | Option Exercise | 5,611 | — | 0(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Jennifer WuamettDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Michael V SchrockDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Paul A RookeDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Karen Marie RappDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Joel J QuadracciDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Randy J MartinezDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Rainer JueckstockDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
| Feb 9, 2026 | Feb 11 10:28 PM | Joann M EisenhartDirector | Grant/Award | 1,008 | — | 1,008(D) | View → |
Page 1 of 3
Next →