VICOR CORP
vicr
46 insider filings · Latest: May 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 5, 2026 | Mar 5 9:51 PM | SEAN CRILLY | Proposed Sale | 1,640 | $180.32 | $295.7K | — | View → |
| Mar 5, 2026 | Mar 5 9:29 PM | PHILIP D DAVIES | Proposed Sale | 14,636 | $203.19 | $3.0M | — | View → |
| Mar 5, 2026 | Mar 5 9:27 PM | PATRIZIO VINCIARELLI | Proposed Sale | 50,000 | $203.19 | $10.2M | — | View → |
| Mar 4, 2026 | Mar 5 4:30 PM | Zheng John ShenDirector | Sale | 1,217 | $205.75 | $250.4K | 0(D) | View → |
| Mar 4, 2026 | Mar 4 9:38 PM | PATRIZIO VINCIARELLI | Proposed Sale | 50,000 | $201.97 | $10.1M | — | View → |
| Mar 4, 2026 | Mar 4 9:18 PM | ZHENG JOHN SHEN | Proposed Sale | 1,217 | $205.75 | $250.4K | — | View → |
| Mar 2, 2026 | Mar 3 6:49 PM | Quentin A. FendeletCorp. VP - CAO | Sale | 2,299 | $204.72 | $470.7K | 0(D) | View → |
| Mar 2, 2026 | Mar 2 9:14 PM | QUENTIN FENDELET | Proposed Sale | 2,299 | $204.72 | $470.7K | — | View → |
| Feb 27, 2026 | Mar 2 4:28 PM | Sean CrillyCorp. VP-Eng., Pwr Syst. | Sale | 6,000 | $197.73 | $1.2M | 9,729(D) | View → |
| Feb 27, 2026 | Feb 27 9:58 PM | SEAN CRILLY | Proposed Sale | 6,000 | $197.73 | $1.2M | — | View → |
| Feb 26, 2026 | Feb 27 3:03 PM | Alex GusinovCorp. Vice President Eng. | Sale | 3,344 | $200.00 | $668.8K | 6,996(D) | View → |
| Feb 26, 2026 | Feb 26 10:53 PM | ALEX GUSINOV | Proposed Sale | 3,344 | $200.00 | $668.8K | — | View → |
| Feb 25, 2026 | Feb 26 4:30 PM | Claudio TuozzoloDirector, Corp. Vice President | Sale | 4,643 | $197.85 | $918.6K | 23,544(D) | View → |
| Feb 25, 2026 | Feb 25 10:50 PM | CLAUDIO TUOZZOLO | Proposed Sale | 4,643 | $197.85 | $918.6K | — | View → |
| Feb 24, 2026 | Feb 25 8:37 PM | Claudio TuozzoloDirector, Corp. Vice President | Sale | 5,296 | $179.43 | $950.3K | 25,652(D) | View → |
| Feb 24, 2026 | Feb 25 8:09 PM | Kemble D MorrisonOther | Sale | 2,572 | $180.08 | $463.2K | 0(D) | View → |
| Feb 24, 2026 | Feb 25 5:36 PM | Nancy L GravaVP Human Resources | Sale | 2,616 | $187.00 | $489.2K | 0(D) | View → |
| Feb 23, 2026 | Feb 24 9:41 PM | Alvaro DoyleVP and CIO | Sale | 7,913 | $172.83 | $1.4M | 42(D) | View → |
| Feb 24, 2026 | Feb 24 9:21 PM | KEMBLE MORRISON | Proposed Sale | 2,572 | $180.08 | $463.2K | — | View → |
| Feb 24, 2026 | Feb 24 9:16 PM | NANCY GRAVA | Proposed Sale | 2,616 | $187.00 | $489.2K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 12, 2026 | May 13 5:44 PM | Alvaro DoyleVP and CIO | Option Exercise | 4,041 | $50.00 | 4,932(D) | View → |
| May 12, 2026 | May 13 2:29 PM | Andrew D'AmicoDirector | Option Exercise | 565 | $75.43 | 0(D) | View → |
| May 11, 2026 | May 12 7:28 PM | Claudio TuozzoloDirector, Corp. Vice President | Option Exercise | 8,984 | $50.00 | 21,381(D) | View → |
| May 11, 2026 | May 12 7:14 PM | Kemble D MorrisonOther | Option Exercise | 2,313 | $60.61 | 2,213(D) | View → |
| May 11, 2026 | May 12 6:25 PM | Michael McnamaraDirector, General Manager Mfg. Ops. | Option Exercise | 18,618 | $75.43 | 0(D) | View → |
| May 11, 2026 | May 12 4:11 PM | Quentin A. FendeletCorp. VP - CAO | Option Exercise | 5,059 | $41.61 | 4,529(D) | View → |
| May 6, 2026 | May 8 7:11 PM | Claudio TuozzoloDirector, Corp. Vice President | Option Exercise | 6,132 | $60.61 | 1,202(D) | View → |
| May 6, 2026 | May 8 6:10 PM | Quentin A. FendeletCorp. VP - CAO | Option Exercise | 5,060 | $60.61 | 457(D) | View → |
| May 6, 2026 | May 8 2:27 PM | Jason CarlsonDirector | Option Exercise | 800 | $100.00 | 200(D) | View → |
| May 5, 2026 | May 7 6:42 PM | Patrizio VinciarelliDirector, Chairman and CEO, 10% Owner | Grant/Award | 1,730 | $266.01 | 1,730(D) | View → |
| May 5, 2026 | May 7 5:30 PM | Philip D DaviesDirector, VP Global Sales & Marketing | Grant/Award | 4,547 | $266.01 | 4,547(D) | View → |
| May 5, 2026 | May 7 4:27 PM | Nancy L GravaVP Human Resources | Option Exercise | 5,412 | $60.61 | 5,951(D) | View → |
| May 5, 2026 | May 6 9:03 PM | Nancy L GravaVP-Human Resources | Grant/Award | 1,049 | $266.01 | 1,049(D) | View → |
| May 5, 2026 | May 6 8:47 PM | Michael McnamaraDirector, General Manager Mfg. Ops. | Grant/Award | 3,564 | $266.01 | 3,564(D) | View → |
| May 5, 2026 | May 6 8:38 PM | Kemble D MorrisonOther | Grant/Award | 497 | $266.01 | 497(D) | View → |
| May 5, 2026 | May 6 8:32 PM | Quentin A. FendeletCorp. VP - CAO | Grant/Award | 2,514 | $266.01 | 2,514(D) | View → |
| May 5, 2026 | May 6 8:25 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Grant/Award | 1,129 | $266.01 | 1,129(D) | View → |
| May 5, 2026 | May 6 8:13 PM | Claudio TuozzoloDirector, Corp. Vice President | Grant/Award | 5,187 | $266.01 | 5,187(D) | View → |
| May 5, 2026 | May 6 8:11 PM | Robert GendronCorp. VP - Marketing | Grant/Award | 1,578 | $266.01 | 1,578(D) | View → |
| May 5, 2026 | May 6 7:58 PM | Andrew D'AmicoDirector | Grant/Award | 4,100 | $266.01 | 4,100(D) | View → |
Page 1 of 3
Next →