VICOR CORP
vicr
70 insider filings · Latest: Jun 16, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 12, 2026 | May 12 8:05 PM | AL J DOYLE | Proposed Sale | 4,041 | $286.91 | $1.2M | — | View → |
| May 11, 2026 | May 12 7:28 PM | Claudio TuozzoloDirector, Corp. Vice President | Sale | 8,984 | $304.65 | $2.7M | 13,240(D) | View → |
| May 11, 2026 | May 12 7:14 PM | Kemble D MorrisonOther | Sale | 2,313 | $301.59 | $697.6K | 0(D) | View → |
| May 11, 2026 | May 12 6:25 PM | Michael McnamaraDirector, General Manager Mfg. Ops. | Sale | 18,618 | $309.00 | $5.8M | 18,185(D) | View → |
| May 11, 2026 | May 12 4:11 PM | Quentin A. FendeletCorp. VP - CAO | Sale | 5,059 | $297.03 | $1.5M | 0(D) | View → |
| May 11, 2026 | May 11 9:09 PM | CLAUDIO TUOZZOLO | Proposed Sale | 8,984 | $304.65 | $2.7M | — | View → |
| May 11, 2026 | May 11 8:16 PM | KEMBLE MORRISON | Proposed Sale | 2,313 | $301.59 | $697.6K | — | View → |
| May 11, 2026 | May 11 8:09 PM | QUENTIN FENDELET | Proposed Sale | 5,059 | $297.03 | $1.5M | — | View → |
| May 11, 2026 | May 11 8:05 PM | MICHAEL S MCNAMARA | Proposed Sale | 18,618 | $309.00 | $5.8M | — | View → |
| May 6, 2026 | May 8 7:11 PM | Claudio TuozzoloDirector, Corp. Vice President | Sale | 6,132 | $276.93 | $1.7M | 13,240(D) | View → |
| May 6, 2026 | May 8 6:10 PM | Quentin A. FendeletCorp. VP - CAO | Sale | 5,060 | $277.07 | $1.4M | 0(D) | View → |
| May 6, 2026 | May 8 2:27 PM | Jason CarlsonDirector | Sale | 800 | $275.09 | $220.1K | 0(D) | View → |
| May 5, 2026 | May 7 4:27 PM | Nancy L GravaVP Human Resources | Sale | 5,412 | $265.00 | $1.4M | 0(D) | View → |
| May 6, 2026 | May 6 8:37 PM | QUENTIN FENDELET | Proposed Sale | 5,060 | $277.07 | $1.4M | — | View → |
| May 6, 2026 | May 6 8:28 PM | CLAUDIO TUOZZOLO | Proposed Sale | 6,132 | $276.93 | $1.7M | — | View → |
| May 6, 2026 | May 6 8:05 PM | JASON L CARLSON | Proposed Sale | 800 | $275.09 | $220.1K | — | View → |
| May 5, 2026 | May 5 8:56 PM | NANCY GRAVA | Proposed Sale | 5,412 | $265.00 | $1.4M | — | View → |
| May 4, 2026 | May 5 7:13 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Sale | 4,274 | $252.92 | $1.1M | 0(D) | View → |
| May 4, 2026 | May 5 3:28 PM | Andrew D'AmicoDirector | Sale | 7,512 | $252.89 | $1.9M | 0(D) | View → |
| May 1, 2026 | May 4 4:01 PM | Philip D DaviesDirector, VP Global Sales & Marketing | Sale | 3,073 | $269.07 | $826.9K | 1,920(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 25, 2026 | Jun 29 5:26 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 1,000 | $100.00 | 0(D) | View → |
| Jun 26, 2026 | Jun 29 3:08 PM | Andrew D'AmicoDirector | Option Exercise | 331 | $60.37 | 331(D) | View → |
| Jun 25, 2026 | Jun 29 3:08 PM | Andrew D'AmicoDirector | Option Exercise | 200 | $100.00 | 0(D) | View → |
| Jun 24, 2026 | Jun 25 3:00 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 331 | $60.37 | 331(D) | View → |
| Jun 23, 2026 | Jun 24 5:41 PM | Andrew D'AmicoDirector | Option Exercise | 754 | $53.07 | 1,507(D) | View → |
| Jun 22, 2026 | Jun 24 4:26 PM | Andrew D'AmicoDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 4:26 PM | Andrew D'AmicoDirector | Option Exercise | 1,216 | $32.89 | 3,648(D) | View → |
| Jun 23, 2026 | Jun 24 3:25 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 754 | $53.07 | 1,507(D) | View → |
| Jun 22, 2026 | Jun 24 1:12 PM | Samuel J AndersonDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 1:09 PM | Michael McnamaraDirector, Corp. VP-General Mrg. Ops. | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 1:05 PM | Jason CarlsonDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 12:54 PM | Philip D DaviesDirector, Corp. VP-Global Sales & Mktg. | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 12:25 PM | Zmira LavieDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 12:14 PM | Zheng John ShenDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 23 8:57 PM | Claudio TuozzoloDirector, Corp. Vice President | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 23 6:20 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 23 6:20 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 2,124 | $44.07 | 3,631(D) | View → |
| Jun 11, 2026 | Jun 12 2:52 PM | Claudio TuozzoloDirector, Corp. Vice President | Option Exercise | 730 | $33.96 | 26,183(D) | View → |
| Jun 1, 2026 | Jun 2 5:01 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 5,000 | $93.33 | 0(D) | View → |
| Jun 1, 2026 | Jun 2 2:11 PM | Philip D DaviesDirector, VP Global Sales & Marketing | Option Exercise | 3,072 | $30.98 | 2,394(D) | View → |
Page 1 of 4
Next →