VICOR CORP
vicr
70 insider filings · Latest: Jun 16, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 29, 2026 | Jun 1 7:03 PM | Patrizio VinciarelliDirector, Chairman and CEO, 10% Owner | Sale | 20,000 | $327.87 | $6.6M | 8,808,090(D) | View → |
| May 29, 2026 | May 29 8:23 PM | PATRIZIO VINCIARELLI | Proposed Sale | 20,000 | $342.09 | $6.8M | — | View → |
| May 28, 2026 | May 29 6:44 PM | Patrizio VinciarelliDirector, Chairman and CEO, 10% Owner | Sale | 20,000 | $342.10 | $6.8M | 8,828,090(D) | View → |
| May 27, 2026 | May 28 8:57 PM | Nancy L GravaVP Human Resources | Sale | 323 | $355.00 | $114.7K | 0(D) | View → |
| May 28, 2026 | May 28 8:37 PM | PATRIZIO VINCIARELLI | Proposed Sale | 20,000 | $345.84 | $6.9M | — | View → |
| May 26, 2026 | May 28 4:37 PM | Claudio TuozzoloDirector, Corp. Vice President | Sale | 3,000 | $328.41 | $985.2K | 13,240(D) | View → |
| May 26, 2026 | May 27 9:30 PM | Robert GendronCorp. VP - Marketing | Sale | 4,571 | $330.00 | $1.5M | 0(D) | View → |
| May 27, 2026 | May 27 8:21 PM | NANCY GRAVA | Proposed Sale | 323 | $355.00 | $114.7K | — | View → |
| May 26, 2026 | May 27 7:41 PM | Andrew D'AmicoDirector | Sale | 504 | $322.54 | $162.6K | 0(D) | View → |
| May 26, 2026 | May 26 10:00 PM | ROBERT GENDRON | Proposed Sale | 4,571 | $330.00 | $1.5M | — | View → |
| May 26, 2026 | May 26 9:48 PM | CLAUDIO TUOZZOLO | Proposed Sale | 3,000 | $328.41 | $985.2K | — | View → |
| May 26, 2026 | May 26 8:10 PM | ANDREW D'AMICO | Proposed Sale | 504 | $322.54 | $162.6K | — | View → |
| May 14, 2026 | May 15 3:47 PM | Andrew D'AmicoDirector | Sale | 800 | $315.35 | $252.3K | 0(D) | View → |
| May 14, 2026 | May 14 8:30 PM | ANDREW D'AMICO | Proposed Sale | 800 | $315.35 | $252.3K | — | View → |
| May 13, 2026 | May 14 7:33 PM | Alex GusinovCorp. Vice President Eng. | Sale | 1,502 | $300.00 | $450.6K | 5,989(D) | View → |
| May 13, 2026 | May 14 6:45 PM | Andrew D'AmicoDirector | Sale | 1,200 | $312.31 | $374.8K | 0(D) | View → |
| May 13, 2026 | May 13 8:33 PM | ANDREW D'AMICO | Proposed Sale | 1,200 | $312.31 | $374.8K | — | View → |
| May 13, 2026 | May 13 8:08 PM | ALEX GUSINOV | Proposed Sale | 1,502 | $300.00 | $450.6K | — | View → |
| May 12, 2026 | May 13 5:44 PM | Alvaro DoyleVP and CIO | Sale | 4,041 | $286.91 | $1.2M | 42(D) | View → |
| May 12, 2026 | May 13 2:29 PM | Andrew D'AmicoDirector | Sale | 565 | $303.03 | $171.2K | 0(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 25, 2026 | Jun 29 5:26 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 1,000 | $100.00 | 0(D) | View → |
| Jun 26, 2026 | Jun 29 3:08 PM | Andrew D'AmicoDirector | Option Exercise | 331 | $60.37 | 331(D) | View → |
| Jun 25, 2026 | Jun 29 3:08 PM | Andrew D'AmicoDirector | Option Exercise | 200 | $100.00 | 0(D) | View → |
| Jun 24, 2026 | Jun 25 3:00 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 331 | $60.37 | 331(D) | View → |
| Jun 23, 2026 | Jun 24 5:41 PM | Andrew D'AmicoDirector | Option Exercise | 754 | $53.07 | 1,507(D) | View → |
| Jun 22, 2026 | Jun 24 4:26 PM | Andrew D'AmicoDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 4:26 PM | Andrew D'AmicoDirector | Option Exercise | 1,216 | $32.89 | 3,648(D) | View → |
| Jun 23, 2026 | Jun 24 3:25 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 754 | $53.07 | 1,507(D) | View → |
| Jun 22, 2026 | Jun 24 1:12 PM | Samuel J AndersonDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 1:09 PM | Michael McnamaraDirector, Corp. VP-General Mrg. Ops. | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 1:05 PM | Jason CarlsonDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 12:54 PM | Philip D DaviesDirector, Corp. VP-Global Sales & Mktg. | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 12:25 PM | Zmira LavieDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 24 12:14 PM | Zheng John ShenDirector | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 23 8:57 PM | Claudio TuozzoloDirector, Corp. Vice President | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 23 6:20 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Grant/Award | 548 | $365.53 | 548(D) | View → |
| Jun 22, 2026 | Jun 23 6:20 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 2,124 | $44.07 | 3,631(D) | View → |
| Jun 11, 2026 | Jun 12 2:52 PM | Claudio TuozzoloDirector, Corp. Vice President | Option Exercise | 730 | $33.96 | 26,183(D) | View → |
| Jun 1, 2026 | Jun 2 5:01 PM | James F SchmidtDirector, CFO, Treasurer, Secretary | Option Exercise | 5,000 | $93.33 | 0(D) | View → |
| Jun 1, 2026 | Jun 2 2:11 PM | Philip D DaviesDirector, VP Global Sales & Marketing | Option Exercise | 3,072 | $30.98 | 2,394(D) | View → |
Page 1 of 4
Next →