PROGRESSIVE CORP/OH/
PGR
66 insider filings · Latest: May 8, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jan 3, 2025 | Jan 3 3:44 PM | Marshall Mariann Wojtkun | Proposed Sale | 191 | $242.10 | $46.2K | — | View → |
| Jan 3, 2025 | Jan 3 3:17 PM | Quigg Andrew J | Proposed Sale | 681 | $242.10 | $164.9K | — | View → |
| Jan 3, 2025 | Jan 3 3:16 PM | Murphy John Jo | Proposed Sale | 1,663 | $242.10 | $402.6K | — | View → |
| Jan 3, 2025 | Jan 3 3:01 PM | Griffith Susan Patricia | Proposed Sale | 9,066 | $242.10 | $2.2M | — | View → |
| Jan 3, 2025 | Jan 3 3:00 PM | Bailo Karen | Proposed Sale | 1,438 | $242.10 | $348.1K | — | View → |
| Dec 30, 2024 | Dec 30 3:25 PM | Sauerland John P | Proposed Sale | 10,000 | $238.66 | $2.4M | — | View → |
| Nov 29, 2024 | Nov 29 3:58 PM | Sauerland John P | Proposed Sale | 10,000 | $268.09 | $2.7M | — | View → |
| Oct 21, 2024 | Oct 21 1:52 PM | Broz Steven | Proposed Sale | 2,981 | $251.15 | $748.7K | — | View → |
| Sep 27, 2024 | Sep 27 2:29 PM | Van Dyke Kahina | Proposed Sale | 2,180 | $252.28 | $550.0K | — | View → |
| Sep 23, 2024 | Sep 23 2:35 PM | Broz Steven | Proposed Sale | 2,982 | $260.00 | $775.3K | — | View → |
| Sep 20, 2024 | Sep 20 1:49 PM | Callahan Patrick K | Proposed Sale | 7,696 | $255.21 | $2.0M | — | View → |
| Sep 3, 2024 | Sep 3 4:35 PM | Griffith Susan Patricia | Proposed Sale | 43,370 | $252.20 | $10.9M | — | View → |
| Jan 22, 2025 | — | Marshall Mariann Wojtkun | Proposed Sale | 585 | $243.29 | $142.3K | — | View → |
← Previous
Page 4 of 4
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 13, 2026 | Apr 14 3:56 PM | Daniel J WitalecChief Strategy Officer | Grant/Award | 1,481 | — | 5,969.026(D) | View → |
| Apr 10, 2026 | Apr 14 3:56 PM | Daniel J WitalecChief Strategy Officer | Grant/Award | 2.281 | — | 4,488.026(D) | View → |
| Apr 10, 2026 | Apr 14 3:51 PM | Barbara R SnyderDirector | Grant/Award | 11.389 | — | 22,409.426(D) | View → |
| Apr 10, 2026 | Apr 14 3:49 PM | FITT LAWTON WDirector | Grant/Award | 2,060.177 | — | 145,950.937(D) | View → |
| Apr 10, 2026 | Apr 14 3:45 PM | Roger N FarahDirector | Grant/Award | 1,380.091 | — | 155,619.454(D) | View → |
| Apr 10, 2026 | Apr 14 3:42 PM | DAVIS CHARLES ADirector | Grant/Award | 1,261.697 | — | 21,911.593(D) | View → |
| Apr 10, 2026 | Apr 14 3:37 PM | Pamela J. CraigDirector | Grant/Award | 784.584 | — | 7,051.629(D) | View → |
| Apr 10, 2026 | Apr 14 3:34 PM | Philip BleserDirector | Grant/Award | 751.712 | — | 25,012.095(D) | View → |
| Apr 10, 2026 | Apr 14 3:29 PM | David M StringerVice Pres, Secretary and CLO | Grant/Award | 4.709 | — | 9,148.715(D) | View → |
| Apr 10, 2026 | Apr 14 3:26 PM | John P SauerlandVP and Chief Financial Officer | Grant/Award | 8.508 | — | 16,740.05(D) | View → |
| Apr 10, 2026 | Apr 14 3:22 PM | Andrew J QuiggChief Strategy & Finance Manag | Grant/Award | 6.178 | — | 12,157.188(D) | View → |
| Apr 10, 2026 | Apr 14 3:19 PM | Maribel PumarejoChief Marketing Oficer | Grant/Award | 3.948 | — | 7,768.653(D) | View → |
| Apr 10, 2026 | Apr 14 3:17 PM | Lori A NiederstCRM President | Grant/Award | 6.478 | — | 12,747.804(D) | View → |
| Apr 10, 2026 | Apr 14 3:14 PM | John Jo MurphyClaims President | Grant/Award | 6.992 | — | 13,757.498(D) | View → |
| Apr 10, 2026 | Apr 14 3:12 PM | Carl G JoyceChief Accounting Officer | Grant/Award | 1.143 | — | 2,249.409(D) | View → |
| Apr 10, 2026 | Apr 14 3:09 PM | Susan Patricia GriffithDirector, President and CEO | Grant/Award | 15.363 | — | 30,226.549(D) | View → |
| Apr 10, 2026 | Apr 14 3:06 PM | William L. Clawson IIChief Human Resources Officer | Grant/Award | 5.945 | — | 11,696.457(D) | View → |
| Apr 10, 2026 | Apr 14 3:01 PM | Patrick K CallahanPersonal Lines President | Grant/Award | 57.486 | — | 98,259.898(D) | View → |
| Apr 10, 2026 | Apr 14 2:57 PM | Steven BrozChief Information Officer | Grant/Award | 6.355 | — | 12,504.743(D) | View → |
| Apr 10, 2026 | Apr 14 2:54 PM | Jonathan S. BauerChief Investment Officer | Grant/Award | 6.153 | — | 12,107.749(D) | View → |
Page 1 of 3
Next →