PROGRESSIVE CORP/OH/
PGR
66 insider filings · Latest: May 8, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 20, 2025 | Jun 20 1:40 PM | Murphy John Jo | Proposed Sale | 4,000 | $260.38 | $1.0M | — | View → |
| May 28, 2025 | May 28 2:07 PM | Sauerland John P | Proposed Sale | 10,000 | $275.37 | $2.8M | — | View → |
| May 23, 2025 | May 23 1:44 PM | Broz Steven | Proposed Sale | 1,267 | $277.81 | $352.0K | — | View → |
| May 22, 2025 | May 22 8:13 PM | Van Dyke Kahina | Proposed Sale | 2,490 | $277.67 | $691.4K | — | View → |
| Apr 28, 2025 | Apr 28 1:53 PM | Sauerland John P | Proposed Sale | 10,000 | $268.59 | $2.7M | — | View → |
| Mar 28, 2025 | Mar 28 3:09 PM | Sauerland John P | Proposed Sale | 10,000 | $275.94 | $2.8M | — | View → |
| Mar 25, 2025 | Mar 25 2:36 PM | Johnson Devin C | Proposed Sale | 400 | $275.04 | $110.0K | — | View → |
| Mar 21, 2025 | Mar 21 5:16 PM | Joyce Carl G | Proposed Sale | 360 | $276.17 | $99.4K | — | View → |
| Mar 17, 2025 | Mar 17 2:06 PM | Sauerland John P | Proposed Sale | 1,542 | $282.66 | $435.9K | — | View → |
| Mar 17, 2025 | Mar 17 1:55 PM | Bauer Jonathan S. | Proposed Sale | 1,696 | $282.66 | $479.4K | — | View → |
| Mar 6, 2025 | Mar 6 4:31 PM | Bauer Jonathan S. | Proposed Sale | 1,227 | $281.00 | $344.8K | — | View → |
| Mar 6, 2025 | Mar 6 3:35 PM | Callahan Patrick K | Proposed Sale | 4,669 | $281.00 | $1.3M | — | View → |
| Feb 28, 2025 | Feb 28 4:03 PM | Sauerland John P | Proposed Sale | 10,000 | $279.94 | $2.8M | — | View → |
| Jan 30, 2025 | Jan 30 4:23 PM | Niederst Lori A | Proposed Sale | 3,856 | $247.00 | $952.4K | — | View → |
| Jan 29, 2025 | Jan 29 5:27 PM | KELLY JEFFREY D | Proposed Sale | 10,000 | $250.00 | $2.5M | — | View → |
| Jan 28, 2025 | Jan 28 2:44 PM | Sauerland John P | Proposed Sale | 10,000 | $246.69 | $2.5M | — | View → |
| Jan 22, 2025 | Jan 22 3:07 PM | Griffith Susan Patricia | Proposed Sale | 11,021 | $243.29 | $2.7M | — | View → |
| Jan 22, 2025 | Jan 22 2:47 PM | Quigg Andrew J | Proposed Sale | 962 | $243.29 | $234.0K | — | View → |
| Jan 22, 2025 | Jan 22 2:42 PM | Bailo Karen | Proposed Sale | 2,120 | $243.29 | $515.8K | — | View → |
| Jan 22, 2025 | Jan 22 2:40 PM | Murphy John Jo | Proposed Sale | 2,275 | $243.29 | $553.5K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 13, 2026 | Apr 14 3:56 PM | Daniel J WitalecChief Strategy Officer | Grant/Award | 1,481 | — | 5,969.026(D) | View → |
| Apr 10, 2026 | Apr 14 3:56 PM | Daniel J WitalecChief Strategy Officer | Grant/Award | 2.281 | — | 4,488.026(D) | View → |
| Apr 10, 2026 | Apr 14 3:51 PM | Barbara R SnyderDirector | Grant/Award | 11.389 | — | 22,409.426(D) | View → |
| Apr 10, 2026 | Apr 14 3:49 PM | FITT LAWTON WDirector | Grant/Award | 2,060.177 | — | 145,950.937(D) | View → |
| Apr 10, 2026 | Apr 14 3:45 PM | Roger N FarahDirector | Grant/Award | 1,380.091 | — | 155,619.454(D) | View → |
| Apr 10, 2026 | Apr 14 3:42 PM | DAVIS CHARLES ADirector | Grant/Award | 1,261.697 | — | 21,911.593(D) | View → |
| Apr 10, 2026 | Apr 14 3:37 PM | Pamela J. CraigDirector | Grant/Award | 784.584 | — | 7,051.629(D) | View → |
| Apr 10, 2026 | Apr 14 3:34 PM | Philip BleserDirector | Grant/Award | 751.712 | — | 25,012.095(D) | View → |
| Apr 10, 2026 | Apr 14 3:29 PM | David M StringerVice Pres, Secretary and CLO | Grant/Award | 4.709 | — | 9,148.715(D) | View → |
| Apr 10, 2026 | Apr 14 3:26 PM | John P SauerlandVP and Chief Financial Officer | Grant/Award | 8.508 | — | 16,740.05(D) | View → |
| Apr 10, 2026 | Apr 14 3:22 PM | Andrew J QuiggChief Strategy & Finance Manag | Grant/Award | 6.178 | — | 12,157.188(D) | View → |
| Apr 10, 2026 | Apr 14 3:19 PM | Maribel PumarejoChief Marketing Oficer | Grant/Award | 3.948 | — | 7,768.653(D) | View → |
| Apr 10, 2026 | Apr 14 3:17 PM | Lori A NiederstCRM President | Grant/Award | 6.478 | — | 12,747.804(D) | View → |
| Apr 10, 2026 | Apr 14 3:14 PM | John Jo MurphyClaims President | Grant/Award | 6.992 | — | 13,757.498(D) | View → |
| Apr 10, 2026 | Apr 14 3:12 PM | Carl G JoyceChief Accounting Officer | Grant/Award | 1.143 | — | 2,249.409(D) | View → |
| Apr 10, 2026 | Apr 14 3:09 PM | Susan Patricia GriffithDirector, President and CEO | Grant/Award | 15.363 | — | 30,226.549(D) | View → |
| Apr 10, 2026 | Apr 14 3:06 PM | William L. Clawson IIChief Human Resources Officer | Grant/Award | 5.945 | — | 11,696.457(D) | View → |
| Apr 10, 2026 | Apr 14 3:01 PM | Patrick K CallahanPersonal Lines President | Grant/Award | 57.486 | — | 98,259.898(D) | View → |
| Apr 10, 2026 | Apr 14 2:57 PM | Steven BrozChief Information Officer | Grant/Award | 6.355 | — | 12,504.743(D) | View → |
| Apr 10, 2026 | Apr 14 2:54 PM | Jonathan S. BauerChief Investment Officer | Grant/Award | 6.153 | — | 12,107.749(D) | View → |
Page 1 of 3
Next →