MCDONALDS CORP
MCD
21 insider filings · Latest: Apr 23, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 16, 2024 | Sep 16 8:33 PM | CHRISTOPHER KEMPCZINSKI | Proposed Sale | 22,290 | $296.53 | $6.6M | — | View → |
| Sep 16, 2024 | Sep 16 8:32 PM | IAN BORDEN | Proposed Sale | 7,264 | $296.53 | $2.2M | — | View → |
| Sep 5, 2024 | Sep 5 9:23 PM | Heidi B. Capozzi | Proposed Sale | 15,207 | $285.52 | $4.3M | — | View → |
| Aug 23, 2024 | Aug 23 8:29 PM | JOSEPH ERLINGER | Proposed Sale | 1,098 | $289.21 | $317.6K | — | View → |
← Previous
Page 3 of 3
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | Apr 13 3:58 PM | Joseph M. ErlingerPresident, McDonald's USA | Option Exercise | 2,626 | $157.79 | 21,009(D) | View → |
| Mar 10, 2026 | Mar 11 4:48 PM | Joseph M. ErlingerPresident, McDonald's USA | Option Exercise | 2,626 | $157.79 | 23,635(D) | View → |
| Feb 20, 2026 | Feb 26 9:38 PM | Desiree Ralls-MorrisonEVP, Chief Legal Officer | I | 1,518.69 | — | 3,254.67(I) | View → |
| Feb 23, 2026 | Feb 25 4:43 PM | Jonathan BannerEVP - Chief Impact Officer | Option Exercise | 4,600 | $266.20 | 4,600(D) | View → |
| Feb 13, 2026 | Feb 18 12:49 AM | Manuel JM SteijaertEVP - President, IOM | Option Exercise | 3,509 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 18 12:49 AM | Manuel JM SteijaertEVP - President, IOM | Grant/Award | 28,081 | $327.58 | 28,081(D) | View → |
| Feb 13, 2026 | Feb 18 12:49 AM | Brian S RiceEVP-Global Chief Info. Officer | Grant/Award | 24,070 | $327.58 | 24,070(D) | View → |
| Feb 13, 2026 | Feb 18 12:49 AM | Brian S RiceEVP-Global Chief Info. Officer | Option Exercise | 2,790 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 18 12:48 AM | Desiree Ralls-MorrisonEVP, Chief Legal Officer | Option Exercise | 4,146 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 18 12:48 AM | Desiree Ralls-MorrisonEVP, Chief Legal Officer | Grant/Award | 28,081 | $327.58 | 28,081(D) | View → |
| Feb 13, 2026 | Feb 18 12:48 AM | Gillian McdonaldEVP, Global Rest. Exp. Ofc. | Grant/Award | 30,087 | $327.58 | 30,087(D) | View → |
| Feb 13, 2026 | Feb 18 12:48 AM | Gillian McdonaldEVP, Global Rest. Exp. Ofc. | Option Exercise | 6,778 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 18 12:47 AM | Christopher J KempczinskiDirector, Chairman and CEO | Grant/Award | 144,416 | $327.58 | 144,416(D) | View → |
| Feb 13, 2026 | Feb 18 12:47 AM | Christopher J KempczinskiDirector, Chairman and CEO | Option Exercise | 47,004 | $128.09 | 0(D) | View → |
| Feb 12, 2026 | Feb 18 12:47 AM | Christopher J KempczinskiDirector, Chairman and CEO | Option Exercise | 26,277 | $128.09 | 26,276(D) | View → |
| Feb 13, 2026 | Feb 18 12:47 AM | Edith Morgan FlatleyEVP - Global CMO | Option Exercise | 1,994 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 18 12:47 AM | Edith Morgan FlatleyEVP - Global CMO | Grant/Award | 26,076 | $327.58 | 26,076(D) | View → |
| Feb 12, 2026 | Feb 18 12:47 AM | Edith Morgan FlatleyEVP - Global CMO | Option Exercise | 4,692 | $157.79 | 0(D) | View → |
| Feb 13, 2026 | Feb 18 12:46 AM | Joseph M. ErlingerPresident, McDonald's USA | Grant/Award | 32,093 | $327.58 | 32,093(D) | View → |
| Feb 13, 2026 | Feb 18 12:46 AM | Joseph M. ErlingerPresident, McDonald's USA | Option Exercise | 5,980 | — | 0(D) | View → |
Page 1 of 2
Next →