MCDONALDS CORP
MCD
21 insider filings · Latest: Apr 23, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jan 12, 2026 | Jan 12 9:26 PM | JOSEPH ERLINGER | Proposed Sale | 2,626 | $307.32 | $807.0K | — | View → |
| Dec 1, 2025 | Dec 1 9:37 PM | Manu Steijaert | Proposed Sale | 6,567 | $311.82 | $2.0M | — | View → |
| Nov 21, 2025 | Nov 21 9:47 PM | IAN BORDEN | Proposed Sale | 17,134 | $304.16 | $5.2M | — | View → |
| Nov 14, 2025 | Nov 14 9:23 PM | JOSEPH ERLINGER | Proposed Sale | 3,195 | $305.82 | $977.1K | — | View → |
| Nov 5, 2025 | Nov 5 9:20 PM | Manu Steijaert | Proposed Sale | 13,134 | $299.21 | $3.9M | — | View → |
| Jul 23, 2025 | Jul 23 8:17 PM | JOSEPH ERLINGER | Proposed Sale | 939 | $299.17 | $280.9K | — | View → |
| Jun 23, 2025 | Jun 23 8:26 PM | JOSEPH ERLINGER | Proposed Sale | 939 | $287.46 | $269.9K | — | View → |
| May 23, 2025 | May 23 8:22 PM | JOSEPH ERLINGER | Proposed Sale | 939 | $314.31 | $295.1K | — | View → |
| May 20, 2025 | May 20 9:55 PM | Steijaert Manuel JM | Proposed Sale | 6,000 | $321.33 | $1.9M | — | View → |
| Apr 23, 2025 | Apr 23 8:21 PM | JOSEPH ERLINGER | Proposed Sale | 939 | $319.08 | $299.6K | — | View → |
| Mar 24, 2025 | Mar 24 8:22 PM | JOSEPH ERLINGER | Proposed Sale | 939 | $305.44 | $286.8K | — | View → |
| Feb 24, 2025 | Feb 24 9:40 PM | JOSEPH ERLINGER | Proposed Sale | 939 | $304.81 | $286.2K | — | View → |
| Feb 11, 2025 | Feb 11 9:22 PM | CHRISTOPHER KEMPCZINSKI | Proposed Sale | 10,500 | $310.05 | $3.3M | — | View → |
| Jan 23, 2025 | Jan 23 9:23 PM | JOSEPH ERLINGER | Proposed Sale | 300 | $281.35 | $84.4K | — | View → |
| Dec 23, 2024 | Dec 23 9:24 PM | JOSEPH M. ERLINGER | Proposed Sale | 1,099 | $292.68 | $321.7K | — | View → |
| Nov 25, 2024 | Nov 25 9:45 PM | JOSEPH ERLINGER | Proposed Sale | 1,099 | $290.28 | $319.0K | — | View → |
| Oct 23, 2024 | Oct 23 8:16 PM | JOSEPH ERLINGER | Proposed Sale | 1,099 | $314.69 | $345.8K | — | View → |
| Sep 27, 2024 | Sep 27 8:25 PM | CHRISTOPHER KEMPCZINSKI | Proposed Sale | 9,291 | $303.65 | $2.8M | — | View → |
| Sep 23, 2024 | Sep 23 8:26 PM | JOSEPH ERLINGER | Proposed Sale | 1,099 | $296.83 | $326.2K | — | View → |
| Sep 19, 2024 | Sep 19 9:45 PM | Heidi B. Capozzi | Proposed Sale | 6,494 | $293.75 | $1.9M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | Apr 13 3:58 PM | Joseph M. ErlingerPresident, McDonald's USA | Option Exercise | 2,626 | $157.79 | 21,009(D) | View → |
| Mar 10, 2026 | Mar 11 4:48 PM | Joseph M. ErlingerPresident, McDonald's USA | Option Exercise | 2,626 | $157.79 | 23,635(D) | View → |
| Feb 20, 2026 | Feb 26 9:38 PM | Desiree Ralls-MorrisonEVP, Chief Legal Officer | I | 1,518.69 | — | 3,254.67(I) | View → |
| Feb 23, 2026 | Feb 25 4:43 PM | Jonathan BannerEVP - Chief Impact Officer | Option Exercise | 4,600 | $266.20 | 4,600(D) | View → |
| Feb 13, 2026 | Feb 18 12:49 AM | Manuel JM SteijaertEVP - President, IOM | Option Exercise | 3,509 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 18 12:49 AM | Manuel JM SteijaertEVP - President, IOM | Grant/Award | 28,081 | $327.58 | 28,081(D) | View → |
| Feb 13, 2026 | Feb 18 12:49 AM | Brian S RiceEVP-Global Chief Info. Officer | Grant/Award | 24,070 | $327.58 | 24,070(D) | View → |
| Feb 13, 2026 | Feb 18 12:49 AM | Brian S RiceEVP-Global Chief Info. Officer | Option Exercise | 2,790 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 18 12:48 AM | Desiree Ralls-MorrisonEVP, Chief Legal Officer | Option Exercise | 4,146 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 18 12:48 AM | Desiree Ralls-MorrisonEVP, Chief Legal Officer | Grant/Award | 28,081 | $327.58 | 28,081(D) | View → |
| Feb 13, 2026 | Feb 18 12:48 AM | Gillian McdonaldEVP, Global Rest. Exp. Ofc. | Grant/Award | 30,087 | $327.58 | 30,087(D) | View → |
| Feb 13, 2026 | Feb 18 12:48 AM | Gillian McdonaldEVP, Global Rest. Exp. Ofc. | Option Exercise | 6,778 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 18 12:47 AM | Christopher J KempczinskiDirector, Chairman and CEO | Grant/Award | 144,416 | $327.58 | 144,416(D) | View → |
| Feb 13, 2026 | Feb 18 12:47 AM | Christopher J KempczinskiDirector, Chairman and CEO | Option Exercise | 47,004 | $128.09 | 0(D) | View → |
| Feb 12, 2026 | Feb 18 12:47 AM | Christopher J KempczinskiDirector, Chairman and CEO | Option Exercise | 26,277 | $128.09 | 26,276(D) | View → |
| Feb 13, 2026 | Feb 18 12:47 AM | Edith Morgan FlatleyEVP - Global CMO | Option Exercise | 1,994 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 18 12:47 AM | Edith Morgan FlatleyEVP - Global CMO | Grant/Award | 26,076 | $327.58 | 26,076(D) | View → |
| Feb 12, 2026 | Feb 18 12:47 AM | Edith Morgan FlatleyEVP - Global CMO | Option Exercise | 4,692 | $157.79 | 0(D) | View → |
| Feb 13, 2026 | Feb 18 12:46 AM | Joseph M. ErlingerPresident, McDonald's USA | Grant/Award | 32,093 | $327.58 | 32,093(D) | View → |
| Feb 13, 2026 | Feb 18 12:46 AM | Joseph M. ErlingerPresident, McDonald's USA | Option Exercise | 5,980 | — | 0(D) | View → |
Page 1 of 2
Next →