MCDONALDS CORP
MCD
21 insider filings · Latest: Apr 23, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 23, 2026 | Apr 23 9:42 PM | Joseph M. ErlingerPresident, McDonald's USA | Sale | 333 | $302.72 | $100.8K | 8,066.89(D) | View → |
| Apr 23, 2026 | Apr 23 8:28 PM | JOSEPH ERLINGER | Proposed Sale | 333 | $300.07 | $99.9K | — | View → |
| Apr 10, 2026 | Apr 13 3:58 PM | Joseph M. ErlingerPresident, McDonald's USA | Sale | 2,626 | $307.00 | $806.2K | 8,399.89(D) | View → |
| Apr 10, 2026 | Apr 10 8:34 PM | JOSEPH ERLINGER | Proposed Sale | 2,626 | $309.55 | $812.9K | — | View → |
| Mar 23, 2026 | Mar 24 6:37 PM | Joseph M. ErlingerPresident, McDonald's USA | Sale | 333 | $313.47 | $104.4K | 8,399.89(D) | View → |
| Mar 23, 2026 | Mar 23 8:36 PM | JOSEPH ERLINGER | Proposed Sale | 333 | $308.85 | $102.8K | — | View → |
| Mar 18, 2026 | Mar 19 7:58 PM | Dario BaroniPresident, IDL | Sale | 600 | $323.77 | $194.3K | 1,063.07(D) | View → |
| Mar 18, 2026 | Mar 18 8:30 PM | DARIO BARONI | Proposed Sale | 600 | $326.30 | $195.8K | — | View → |
| Mar 10, 2026 | Mar 11 4:48 PM | Joseph M. ErlingerPresident, McDonald's USA | Sale | 2,626 | $328.34 | $862.2K | 8,732.89(D) | View → |
| Mar 10, 2026 | Mar 10 8:35 PM | JOSEPH ERLINGER | Proposed Sale | 2,626 | $330.80 | $868.7K | — | View → |
| Feb 23, 2026 | Feb 25 4:43 PM | Joseph M. ErlingerPresident, McDonald's USA | Sale | 333 | $330.43 | $110.0K | 8,732.89(D) | View → |
| Feb 23, 2026 | Feb 25 4:43 PM | Jonathan BannerEVP - Chief Impact Officer | Sale | 6,200.66 | $333.29 | $2.1M | 2,291.09(D) | View → |
| Feb 23, 2026 | Feb 23 9:29 PM | JOSEPH ERLINGER | Proposed Sale | 333 | $329.23 | $109.6K | — | View → |
| Feb 13, 2026 | Feb 18 12:47 AM | Christopher J KempczinskiDirector, Chairman and CEO | Sale | 26,276 | $333.54 | $8.8M | 22,900.14(D) | View → |
| Feb 12, 2026 | Feb 18 12:47 AM | Christopher J KempczinskiDirector, Chairman and CEO | Sale | 26,277 | $331.35 | $8.7M | 22,900.14(D) | View → |
| Feb 12, 2026 | Feb 18 12:47 AM | Edith Morgan FlatleyEVP - Global CMO | Sale | 4,692 | $331.00 | $1.6M | 6,199.56(D) | View → |
| Feb 13, 2026 | Feb 13 9:29 PM | CHRISTOPHER KEMPCZINSKI | Proposed Sale | 26,276 | $332.08 | $8.7M | — | View → |
| Feb 12, 2026 | Feb 12 9:30 PM | CHRISTOPHER KEMPCZINSKI | Proposed Sale | 26,277 | $323.21 | $8.5M | — | View → |
| Feb 10, 2026 | Feb 11 8:53 PM | Joseph M. ErlingerPresident, McDonald's USA | Sale | 2,626 | $325.25 | $854.1K | 5,398.12(D) | View → |
| Feb 10, 2026 | Feb 10 9:30 PM | JOSEPH ERLINGER | Proposed Sale | 2,626 | $325.60 | $855.0K | — | View → |
Page 1 of 3
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | Apr 13 3:58 PM | Joseph M. ErlingerPresident, McDonald's USA | Option Exercise | 2,626 | $157.79 | 21,009(D) | View → |
| Mar 10, 2026 | Mar 11 4:48 PM | Joseph M. ErlingerPresident, McDonald's USA | Option Exercise | 2,626 | $157.79 | 23,635(D) | View → |
| Feb 20, 2026 | Feb 26 9:38 PM | Desiree Ralls-MorrisonEVP, Chief Legal Officer | I | 1,518.69 | — | 3,254.67(I) | View → |
| Feb 23, 2026 | Feb 25 4:43 PM | Jonathan BannerEVP - Chief Impact Officer | Option Exercise | 4,600 | $266.20 | 4,600(D) | View → |
| Feb 13, 2026 | Feb 18 12:49 AM | Manuel JM SteijaertEVP - President, IOM | Option Exercise | 3,509 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 18 12:49 AM | Manuel JM SteijaertEVP - President, IOM | Grant/Award | 28,081 | $327.58 | 28,081(D) | View → |
| Feb 13, 2026 | Feb 18 12:49 AM | Brian S RiceEVP-Global Chief Info. Officer | Grant/Award | 24,070 | $327.58 | 24,070(D) | View → |
| Feb 13, 2026 | Feb 18 12:49 AM | Brian S RiceEVP-Global Chief Info. Officer | Option Exercise | 2,790 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 18 12:48 AM | Desiree Ralls-MorrisonEVP, Chief Legal Officer | Option Exercise | 4,146 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 18 12:48 AM | Desiree Ralls-MorrisonEVP, Chief Legal Officer | Grant/Award | 28,081 | $327.58 | 28,081(D) | View → |
| Feb 13, 2026 | Feb 18 12:48 AM | Gillian McdonaldEVP, Global Rest. Exp. Ofc. | Grant/Award | 30,087 | $327.58 | 30,087(D) | View → |
| Feb 13, 2026 | Feb 18 12:48 AM | Gillian McdonaldEVP, Global Rest. Exp. Ofc. | Option Exercise | 6,778 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 18 12:47 AM | Christopher J KempczinskiDirector, Chairman and CEO | Grant/Award | 144,416 | $327.58 | 144,416(D) | View → |
| Feb 13, 2026 | Feb 18 12:47 AM | Christopher J KempczinskiDirector, Chairman and CEO | Option Exercise | 47,004 | $128.09 | 0(D) | View → |
| Feb 12, 2026 | Feb 18 12:47 AM | Christopher J KempczinskiDirector, Chairman and CEO | Option Exercise | 26,277 | $128.09 | 26,276(D) | View → |
| Feb 13, 2026 | Feb 18 12:47 AM | Edith Morgan FlatleyEVP - Global CMO | Option Exercise | 1,994 | — | 0(D) | View → |
| Feb 13, 2026 | Feb 18 12:47 AM | Edith Morgan FlatleyEVP - Global CMO | Grant/Award | 26,076 | $327.58 | 26,076(D) | View → |
| Feb 12, 2026 | Feb 18 12:47 AM | Edith Morgan FlatleyEVP - Global CMO | Option Exercise | 4,692 | $157.79 | 0(D) | View → |
| Feb 13, 2026 | Feb 18 12:46 AM | Joseph M. ErlingerPresident, McDonald's USA | Grant/Award | 32,093 | $327.58 | 32,093(D) | View → |
| Feb 13, 2026 | Feb 18 12:46 AM | Joseph M. ErlingerPresident, McDonald's USA | Option Exercise | 5,980 | — | 0(D) | View → |
Page 1 of 2
Next →