Jack Jiajia Huang
Director, Chief Executive Officer, 10% Owner · 5 filings · Latest: May 6, 2026
51Talk Online Education Group
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | May 8, 2026 | Purchase | $23.49 | 73,080 | $1.7M | 26,229,000 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | May 7, 2026 | Purchase | $25.01 | 24,180 | $604.7K | 26,155,920 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | May 6, 2026 | Purchase | $27.16 | 22,140 | $601.3K | 26,131,740 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | May 5, 2026 | Purchase | $28.06 | 11,580 | $324.9K | 26,109,600 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | May 4, 2026 | Purchase | $28.79 | 83,580 | $2.4M | 26,098,020 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | May 1, 2026 | Purchase | $29.05 | 52,560 | $1.5M | 26,014,440 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | Apr 30, 2026 | Purchase | $28.36 | 24,180 | $685.7K | 25,961,880 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | Apr 29, 2026 | Purchase | $27.87 | 9,300 | $259.2K | 25,937,700 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | Apr 28, 2026 | Purchase | $26.99 | 64,500 | $1.7M | 25,928,400 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | Apr 27, 2026 | Purchase | $26.30 | 161,280 | $4.2M | 25,863,900 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | Apr 24, 2026 | Purchase | $26.07 | 39,720 | $1.0M | 25,702,620 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | Apr 23, 2026 | Purchase | $25.71 | 73,740 | $1.9M | 25,662,900 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | Apr 22, 2026 | Purchase | $23.90 | 12,000 | $286.8K | 25,589,160 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | Apr 21, 2026 | Purchase | $24.37 | 39,180 | $954.8K | 25,577,160 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | Apr 20, 2026 | Purchase | $23.59 | 21,480 | $506.7K | 25,537,980 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | Apr 17, 2026 | Purchase | $25.51 | 24,060 | $613.8K | 25,516,500 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | Apr 16, 2026 | Purchase | $25.79 | 60,420 | $1.6M | 25,492,440 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | Apr 15, 2026 | Purchase | $25.69 | 166,560 | $4.3M | 25,432,020 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | Apr 14, 2026 | Purchase | $24.36 | 61,200 | $1.5M | 25,265,460 | |
COE | Jack Jiajia Huang | Director, Chief Executive Officer, 10% Owner | Apr 13, 2026 | Purchase | $22.22 | 72,720 | $1.6M | 25,204,260 |
Page 1 of 2
Next →