SYLEBRA CAPITAL LLC
Director; Director, 10% Owner · 14 filings · Latest: Jun 30, 2026
Aeva Technologies, Inc.
IMPINJ INC
PureCycle Technologies, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
PI | SYLEBRA CAPITAL LLC | Director | Jun 9, 2026 | Sale | $127.36 | 19,105 | $2.4M | 775,943 | |
PI | SYLEBRA CAPITAL LLC | Director | Jun 8, 2026 | Sale | $128.94 | 45,528 | $5.9M | 795,048 | |
PI | SYLEBRA CAPITAL LLC | Director | Jun 9, 2026 | Sale | $127.36 | 12,105 | $1.5M | 782,943 | |
PI | SYLEBRA CAPITAL LLC | Director | Jun 8, 2026 | Sale | $128.94 | 45,528 | $5.9M | 795,048 | |
PI | SYLEBRA CAPITAL LLC | Director | Jun 5, 2026 | Sale | $124.06 | 47,479 | $5.9M | 840,576 | |
PI | SYLEBRA CAPITAL LLC | Director | Jun 4, 2026 | Sale | $136.84 | 33,412 | $4.6M | 888,055 | |
PI | SYLEBRA CAPITAL LLC | Director | Jun 3, 2026 | Sale | $139.17 | 6,313 | $878.6K | 921,467 | |
PI | SYLEBRA CAPITAL LLC | Director | Jun 2, 2026 | Sale | $142.31 | 38,724 | $5.5M | 927,780 | |
PI | SYLEBRA CAPITAL LLC | Director | Jun 1, 2026 | Sale | $144.29 | 7,163 | $1.0M | 966,504 | |
PI | SYLEBRA CAPITAL LLC | Director | May 29, 2026 | Sale | $150.78 | 48,504 | $7.3M | 973,667 | |
PCT | SYLEBRA CAPITAL LLC | Director, 10% Owner | May 12, 2026 | Purchase | $0.00 | 16,622 | — | 34,113,545 | |
PI | SYLEBRA CAPITAL LLC | Director | May 11, 2026 | Sale | $154.46 | 36,832 | $5.7M | 1,022,171 | |
PI | SYLEBRA CAPITAL LLC | Director | May 8, 2026 | Sale | $151.96 | 36,978 | $5.6M | 1,059,003 | |
PI | SYLEBRA CAPITAL LLC | Director | May 11, 2026 | Sale | $154.46 | 36,832 | $5.7M | 1,022,171 | |
PI | SYLEBRA CAPITAL LLC | Director | May 8, 2026 | Sale | $151.96 | 36,978 | $5.6M | 1,059,003 | |
PI | SYLEBRA CAPITAL LLC | Director | May 7, 2026 | Sale | $152.73 | 36,171 | $5.5M | 1,095,981 | |
PI | SYLEBRA CAPITAL LLC | Director | May 7, 2026 | Sale | $152.73 | 36,171 | $5.5M | 1,132,152 | |
PI | SYLEBRA CAPITAL LLC | — | Dec 15, 2025 | Proposed Sale | $150.36 | 134,629 | $20.2M | — | |
PI | SYLEBRA CAPITAL LLC | — | Dec 12, 2025 | Proposed Sale | $146.63 | 50,573 | $7.4M | — | |
PI | SYLEBRA CAPITAL LLC | — | Dec 11, 2025 | Proposed Sale | $152.87 | 95,345 | $14.6M | — |
Page 1 of 3
Next →