David Chairman
SVP, R&D · 7 filings · Latest: Jun 15, 2026
Valens Semiconductor Ltd.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
VLN | Chairman David | — | Jul 23, 2025 | Proposed Sale | $2.73 | 4,000 | $10.9K | — | |
VLN | Chairman David | — | Jun 26, 2025 | Proposed Sale | $2.40 | 1,194 | $2.9K | — | |
VLN | Chairman David | — | Jun 25, 2025 | Proposed Sale | $2.34 | 6,806 | $15.9K | — | |
VLN | Chairman David | — | Apr 14, 2025 | Proposed Sale | $2.11 | 8,000 | $16.9K | — | |
VLN | Chairman David | — | Feb 14, 2025 | Proposed Sale | $2.52 | 4,000 | $10.1K | — | |
VLN | Chairman David | — | Jan 15, 2025 | Proposed Sale | $3.18 | 4,000 | $12.7K | — | |
VLN | Chairman David | — | Dec 27, 2024 | Proposed Sale | $2.03 | 4,000 | $8.1K | — |
← Previous
Page 2 of 2