Anish Patel
CHIEF OPERATING OFFICER · 1 filing · Latest: Feb 12, 2026
Enliven Therapeutics, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
ELVN | Patel Anish | — | Mar 24, 2026 | Proposed Sale | $30.81 | 100,000 | $3.1M | — | |
ELVN | Patel Anish | — | Jan 9, 2026 | Proposed Sale | $23.25 | 48,300 | $1.1M | — | |
ELVN | Patel Anish | — | Dec 8, 2025 | Proposed Sale | $21.81 | 6,663 | $145.3K | — | |
ELVN | Patel Anish | — | Sep 8, 2025 | Proposed Sale | $20.15 | 20,001 | $403.0K | — | |
ELVN | Patel Anish | — | Aug 7, 2025 | Proposed Sale | $18.84 | 6,667 | $125.6K | — | |
ELVN | Patel Anish | — | Jul 7, 2025 | Proposed Sale | $20.73 | 6,667 | $138.2K | — | |
ELVN | Patel Anish | — | Jun 9, 2025 | Proposed Sale | $20.74 | 6,667 | $138.3K | — | |
ELVN | Patel Anish | — | May 7, 2025 | Proposed Sale | $19.69 | 6,667 | $131.3K | — | |
ELVN | Patel Anish | — | Apr 14, 2025 | Proposed Sale | $16.51 | 2,010 | $33.2K | — | |
ELVN | Patel Anish | — | Apr 14, 2025 | Proposed Sale | $16.51 | 2,010 | $33.2K | — | |
ELVN | Patel Anish | — | Apr 7, 2025 | Proposed Sale | $18.69 | 6,667 | $124.6K | — | |
ELVN | Patel Anish | — | Mar 17, 2025 | Proposed Sale | $20.74 | 2,500 | $51.9K | — | |
ELVN | Patel Anish | — | Mar 17, 2025 | Proposed Sale | $20.74 | 2,500 | $51.9K | — | |
ELVN | Patel Anish | — | Mar 7, 2025 | Proposed Sale | $21.46 | 6,667 | $143.1K | — | |
ELVN | Patel Anish | — | Feb 14, 2025 | Proposed Sale | $21.50 | 2,500 | $53.8K | — | |
ELVN | Patel Anish | — | Feb 14, 2025 | Proposed Sale | $21.50 | 2,500 | $53.8K | — | |
ELVN | Patel Anish | — | Feb 7, 2025 | Proposed Sale | $22.47 | 6,667 | $149.8K | — | |
ELVN | Patel Anish | — | Jan 14, 2025 | Proposed Sale | $22.07 | 2,500 | $55.2K | — | |
ELVN | Patel Anish | — | Jan 14, 2025 | Proposed Sale | $22.07 | 2,500 | $55.2K | — | |
ELVN | Patel Anish | — | Jan 7, 2025 | Proposed Sale | $24.07 | 28,367 | $682.8K | — |
Page 1 of 2
Next →