Daniel S. Lorrain
Chief Scientific Officer · 11 filings · Latest: Jul 8, 2026
Contineum Therapeutics, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
CTNM | Daniel S. Lorrain | Chief Scientific Officer | Jul 9, 2026 | Sale | $16.00 | 25 | $400 | 135,202 | |
CTNM | Daniel S. Lorrain | Chief Scientific Officer | Jul 9, 2026 | Option Exercise | $1.01 | 25 | $25 | 135,227 | |
CTNM | Daniel S. Lorrain | Chief Scientific Officer | Jul 8, 2026 | Sale | $16.00 | 1,015 | $16.2K | 135,202 | |
CTNM | Daniel S. Lorrain | Chief Scientific Officer | Jul 8, 2026 | Option Exercise | $1.01 | 1,015 | $1.0K | 136,217 | |
CTNM | Daniel S. Lorrain | Chief Scientific Officer | Jul 1, 2026 | Sale | $15.84 | 8,353 | $132.3K | 135,202 | |
CTNM | Daniel S. Lorrain | Chief Scientific Officer | Jul 1, 2026 | Option Exercise | $1.01 | 4,183 | $4.2K | 143,555 | |
CTNM | Daniel S. Lorrain | Chief Scientific Officer | Jun 30, 2026 | Sale | $16.04 | 28,826 | $462.3K | 139,372 | |
CTNM | Daniel S. Lorrain | Chief Scientific Officer | Jun 30, 2026 | Option Exercise | $1.01 | 28,826 | $29.1K | 168,198 | |
CTNM | Daniel Lorrain | — | Jul 1, 2026 | Proposed Sale | $16.39 | 9,520 | $156.0K | — | |
CTNM | Daniel Lorrain | — | Jun 30, 2026 | Proposed Sale | $15.00 | 28,826 | $432.4K | — | |
CTNM | Daniel S. Lorrain | Chief Scientific Officer | Jun 1, 2026 | Sale | $13.16 | 4,170 | $54.9K | 139,372 | |
CTNM | DANIEL LORRAIN | — | Jun 1, 2026 | Proposed Sale | $13.49 | 4,170 | $56.3K | — | |
CTNM | Daniel S. Lorrain | Chief Scientific Officer | May 1, 2026 | Sale | $13.12 | 4,170 | $54.7K | 143,542 | |
CTNM | DANIEL LORRAIN | — | May 1, 2026 | Proposed Sale | $12.82 | 4,170 | $53.5K | — | |
CTNM | Daniel S. Lorrain | Chief Scientific Officer | Apr 6, 2026 | Sale | $13.43 | 4,170 | $56.0K | 147,712 | |
CTNM | DANIEL LORRAIN | — | Apr 6, 2026 | Proposed Sale | $13.44 | 914 | $12.3K | — | |
CTNM | Daniel S. Lorrain | Chief Scientific Officer | Mar 2, 2026 | Sale | $15.01 | 4,170 | $62.6K | 151,882 | |
CTNM | Daniel S. Lorrain | Chief Scientific Officer | Feb 25, 2026 | Sale | $16.01 | 3,824 | $61.2K | 156,052 | |
CTNM | Daniel S. Lorrain | Chief Scientific Officer | Feb 25, 2026 | Option Exercise | $1.01 | 3,824 | $3.9K | 159,876 | |
CTNM | Daniel S. Lorrain | Chief Scientific Officer | Feb 24, 2026 | Sale | $16.03 | 4,300 | $68.9K | 156,052 |
Page 1 of 2
Next →