Mattias Stetz
Chief Operating Officer · 8 filings · Latest: May 5, 2026
Rush Street Interactive, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
RSI | Mattias Stetz | — | Oct 1, 2025 | Proposed Sale | $20.10 | 30,000 | $603.1K | — | |
RSI | STETZ MATTIAS | — | Sep 2, 2025 | Proposed Sale | $21.45 | 30,000 | $643.4K | — | |
RSI | STETZ MATTIAS | — | Aug 1, 2025 | Proposed Sale | $19.30 | 30,000 | $579.1K | — | |
RSI | STETZ MATTIAS | — | Jul 3, 2025 | Proposed Sale | $15.00 | 25,000 | $375.0K | — | |
RSI | STETZ MATTIAS | — | Jul 1, 2025 | Proposed Sale | $14.81 | 25,000 | $370.1K | — | |
RSI | STETZ MATTIAS | — | Jun 2, 2025 | Proposed Sale | $12.47 | 25,000 | $311.7K | — | |
RSI | STETZ MATTIAS | — | May 8, 2025 | Proposed Sale | $12.01 | 533 | $6.4K | — | |
RSI | STETZ MATTIAS | — | May 1, 2025 | Proposed Sale | $11.57 | 24,467 | $283.1K | — | |
RSI | STETZ MATTIAS | — | Apr 23, 2025 | Proposed Sale | $12.06 | 3,777 | $45.5K | — | |
RSI | STETZ MATTIAS | — | Apr 9, 2025 | Proposed Sale | $12.00 | 1,123 | $13.5K | — | |
RSI | STETZ MATTIAS | — | Apr 1, 2025 | Proposed Sale | $10.84 | 20,000 | $216.9K | — | |
RSI | STETZ MATTIAS | — | Mar 3, 2025 | Proposed Sale | $11.73 | 25,000 | $293.3K | — | |
RSI | STETZ MATTIAS | — | Feb 4, 2025 | Proposed Sale | $15.01 | 5,000 | $75.0K | — | |
RSI | STETZ MATTIAS | — | Feb 3, 2025 | Proposed Sale | $14.41 | 25,000 | $360.3K | — | |
RSI | STETZ MATTIAS | — | Jan 14, 2025 | Proposed Sale | $15.00 | 15,000 | $225.0K | — | |
RSI | STETZ MATTIAS | — | Jan 2, 2025 | Proposed Sale | $14.04 | 25,000 | $351.1K | — | |
RSI | STETZ MATTIAS | — | Dec 2, 2024 | Proposed Sale | $14.50 | 25,000 | $362.5K | — | |
RSI | STETZ MATTIAS | — | Nov 20, 2024 | Proposed Sale | $12.00 | 5,000 | $60.0K | — | |
RSI | STETZ MATTIAS | — | Nov 15, 2024 | Proposed Sale | $11.02 | 20,000 | $220.4K | — |
← Previous
Page 2 of 2