Adam Laponis
Chief Financial Officer · 7 filings · Latest: May 29, 2026
Twist Bioscience Corp
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
TWST | Laponis Adam | — | Oct 6, 2025 | Proposed Sale | $32.19 | 5,875 | $189.1K | — | |
TWST | Laponis Adam | — | Aug 21, 2025 | Proposed Sale | $25.96 | 918 | $23.8K | — | |
TWST | Laponis Adam | — | Jul 9, 2025 | Proposed Sale | $38.15 | 2,449 | $93.4K | — | |
TWST | Laponis Adam | — | May 21, 2025 | Proposed Sale | $29.75 | 936 | $27.8K | — | |
TWST | Laponis Adam | — | Apr 9, 2025 | Proposed Sale | $34.97 | 2,542 | $88.9K | — | |
TWST | Laponis Adam | — | Feb 21, 2025 | Proposed Sale | $44.18 | 918 | $40.6K | — | |
TWST | Laponis Adam | — | Jan 10, 2025 | Proposed Sale | $43.26 | 5,886 | $254.6K | — | |
TWST | Laponis Adam | — | Nov 6, 2024 | Proposed Sale | $44.60 | 4,160 | $185.6K | — | |
TWST | Laponis Adam | — | Oct 9, 2024 | Proposed Sale | $41.81 | 856 | $35.8K | — |
← Previous
Page 2 of 2