Todd Watanabe
Director, Reporting Person's title: President and Chief Executive Officer · 3 filings · Latest: May 4, 2026
Arcutis Biotherapeutics, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
ARQT | Todd Watanabe | Director, Reporting Person's title: President and Chief Executive Officer | May 4, 2026 | Sale | $23.61 | 3,172 | $74.9K | 720,755 | |
ARQT | Todd Watanabe | — | May 4, 2026 | Proposed Sale | $23.61 | 3,172 | $74.9K | — | |
ARQT | Todd Watanabe | Director, Reporting Person's title: President and Chief Executive Officer | Mar 2, 2026 | Sale | $25.18 | 37,349 | $940.5K | 785,957 | |
ARQT | Todd Watanabe | — | Mar 2, 2026 | Proposed Sale | $25.18 | 37,349 | $940.5K | — | |
ARQT | Todd Watanabe | Director, Reporting Person's title: President and Chief Executive Officer | Feb 2, 2026 | Sale | $25.50 | 19,833 | $505.7K | 721,306 | |
ARQT | Todd Frank Watanabe | — | Feb 2, 2026 | Proposed Sale | $25.50 | 19,833 | $505.7K | — | |
ARQT | Todd Franklin Watanabe | — | Nov 24, 2025 | Proposed Sale | $30.36 | 48,945 | $1.5M | — | |
ARQT | Todd Franklin Watanabe | — | Nov 21, 2025 | Proposed Sale | $30.00 | 1,055 | $31.6K | — | |
ARQT | Todd Franklin Watanabe | — | Nov 3, 2025 | Proposed Sale | $24.72 | 11,547 | $285.4K | — | |
ARQT | Todd F watanabe | — | Oct 28, 2025 | Proposed Sale | $25.03 | 40,000 | $1.0M | — | |
ARQT | Todd Franklin Watanabe | — | Oct 2, 2025 | Proposed Sale | $20.04 | 20,739 | $415.6K | — | |
ARQT | Todd Franklin Watanabe | — | Oct 1, 2025 | Proposed Sale | $19.33 | 24,261 | $469.1K | — | |
ARQT | Watanabe Todd | — | Sep 9, 2025 | Proposed Sale | $17.52 | 504 | $8.8K | — | |
ARQT | Watanabe Todd | — | Sep 8, 2025 | Proposed Sale | $17.54 | 9,625 | $168.8K | — | |
ARQT | Watanabe Todd | — | Aug 4, 2025 | Proposed Sale | $14.33 | 11,547 | $165.4K | — | |
ARQT | Watanabe Todd Franklin | — | May 2, 2025 | Proposed Sale | $15.19 | 11,448 | $173.9K | — | |
ARQT | Watanabe Todd Franklin | — | Mar 25, 2025 | Proposed Sale | $17.56 | 2,171 | $38.1K | — | |
ARQT | Watanabe Todd Franklin | — | Mar 24, 2025 | Proposed Sale | $17.52 | 1,500 | $26.3K | — | |
ARQT | Watanabe Todd Franklin | — | Mar 17, 2025 | Proposed Sale | $17.61 | 1,200 | $21.1K | — | |
ARQT | Watanabe Todd Franklin | — | Mar 4, 2025 | Proposed Sale | $13.28 | 4,135 | $54.9K | — |
Page 1 of 2
Next →