Howard G. Welgus
Director · 6 filings · Latest: Jun 15, 2026
Arcutis Biotherapeutics, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
ARQT | Welgus Howard G. | — | Jun 18, 2025 | Proposed Sale | $13.37 | 10,139 | $135.6K | — | |
ARQT | Welgus Howard G. | — | May 1, 2025 | Proposed Sale | $14.64 | 10,000 | $146.4K | — | |
ARQT | Welgus Howard G. | — | Apr 1, 2025 | Proposed Sale | $15.12 | 10,000 | $151.2K | — | |
ARQT | Welgus Howard G. | — | Mar 3, 2025 | Proposed Sale | $13.00 | 10,000 | $130.0K | — | |
ARQT | Welgus Howard G. | — | Feb 3, 2025 | Proposed Sale | $12.71 | 10,000 | $127.1K | — | |
ARQT | Welgus Howard G. | — | Jan 2, 2025 | Proposed Sale | $14.67 | 10,000 | $146.7K | — | |
ARQT | Welgus Howard G. | — | Dec 2, 2024 | Proposed Sale | $12.51 | 10,000 | $125.1K | — | |
ARQT | Welgus Howard G. | — | Nov 1, 2024 | Proposed Sale | $8.65 | 10,000 | $86.5K | — | |
ARQT | Welgus Howard G. | — | Oct 1, 2024 | Proposed Sale | $9.26 | 10,000 | $92.6K | — | |
ARQT | Welgus Howard G. | — | Sep 3, 2024 | Proposed Sale | $10.77 | 10,000 | $107.7K | — |
← Previous
Page 2 of 2