Akash J. Palkhiwala
EVP, CFO & COO · 4 filings · Latest: May 12, 2026
QUALCOMM INC/DE
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
QCOM | Akash Palkhiwala | — | Jan 2, 2025 | Proposed Sale | $153.64 | 3,000 | $460.9K | — | |
QCOM | Akash Palkhiwala | — | Dec 5, 2024 | Proposed Sale | $160.39 | 3,000 | $481.2K | — | |
QCOM | Akash Palkhiwala | — | Nov 14, 2024 | Proposed Sale | $163.97 | 3,000 | $491.9K | — | |
QCOM | Akash Palkhiwala | — | Oct 1, 2024 | Proposed Sale | $165.78 | 3,000 | $497.3K | — | |
QCOM | Akash Palkhiwala | — | Sep 3, 2024 | Proposed Sale | $163.24 | 3,000 | $489.7K | — |
← Previous
Page 2 of 2