Olivier Pomel
Director, Chief Executive Officer · 11 filings · Latest: Jun 8, 2026
Datadog, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
DDOG | OLIVIER POMEL | — | Jan 13, 2025 | Proposed Sale | $140.42 | 118,560 | $16.6M | — | |
DDOG | OLIVIER POMEL | — | Dec 18, 2024 | Proposed Sale | $156.91 | 19,226 | $3.0M | — | |
DDOG | OLIVIER POMEL | — | Dec 9, 2024 | Proposed Sale | $168.65 | 178,723 | $30.1M | — | |
DDOG | Olivier Pomel | — | Dec 2, 2024 | Proposed Sale | $155.00 | 13,145 | $2.0M | — | |
DDOG | OLIVIER POMEL | — | Nov 25, 2024 | Proposed Sale | $154.83 | 115,356 | $17.9M | — | |
DDOG | OLIVIER POMEL | — | Nov 4, 2024 | Proposed Sale | $123.26 | 85,637 | $10.6M | — | |
DDOG | OLIVIER POMEL | — | Oct 7, 2024 | Proposed Sale | $122.69 | 85,637 | $10.5M | — | |
DDOG | OLIVIER POMEL | — | Sep 9, 2024 | Proposed Sale | $107.20 | 85,637 | $9.2M | — | |
DDOG | Olivier Pomel | — | Sep 3, 2024 | Proposed Sale | $116.00 | 13,145 | $1.5M | — |
← Previous
Page 3 of 3