George Kurtz
Director, PRESIDENT AND CEO · 53 filings · Latest: Jun 29, 2026
CrowdStrike Holdings, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 30, 2026 | Sale | $759.25 | 2,382 | $1.8M | 2,075,886 | |
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 30, 2026 | Sale | $738.82 | 130 | $96.0K | 2,078,256 | |
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 29, 2026 | Sale | $743.31 | 2,500 | $1.9M | 2,078,386 | |
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 26, 2026 | Sale | $695.55 | 1,720 | $1.2M | 2,080,886 | |
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 26, 2026 | Sale | $687.14 | 780 | $536.0K | 2,082,606 | |
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 25, 2026 | Sale | $680.21 | 2,500 | $1.7M | 2,083,386 | |
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 24, 2026 | Sale | $680.59 | 1,027 | $699.0K | 2,085,886 | |
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 24, 2026 | Sale | $673.72 | 1,473 | $992.4K | 2,086,913 | |
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 23, 2026 | Sale | $681.40 | 2,500 | $1.7M | 2,088,386 | |
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 22, 2026 | Sale | $687.70 | 2,722 | $1.9M | 2,090,886 | |
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 22, 2026 | Sale | $685.26 | 18,483 | $12.7M | 2,093,608 | |
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 18, 2026 | Sale | $682.40 | 1,313 | $896.0K | 2,112,091 | |
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 18, 2026 | Sale | $673.75 | 1,187 | $799.7K | 2,113,404 | |
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 17, 2026 | Sale | $683.40 | 2,500 | $1.7M | 2,114,591 | |
CRWD | George Kurtz | — | Jun 22, 2026 | Proposed Sale | $684.86 | 18,705 | $12.8M | — | |
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 16, 2026 | Sale | $683.71 | 1,888 | $1.3M | 2,117,091 | |
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 16, 2026 | Sale | $677.65 | 612 | $414.7K | 2,118,979 | |
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 15, 2026 | Sale | $688.92 | 2,500 | $1.7M | 2,119,591 | |
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 12, 2026 | Sale | $688.09 | 2,500 | $1.7M | 2,122,091 | |
CRWD | George Kurtz | Director, PRESIDENT AND CEO | Jun 11, 2026 | Sale | $691.46 | 1,097 | $758.5K | 2,124,591 |
Page 1 of 5
Next →