Evan Roberts
President, Provider Solutions · 3 filings · Latest: Apr 9, 2026
Phreesia, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
PHR | Evan Roberts | President, Provider Solutions | Jan 16, 2026 | Sale | $16.36 | 6,268 | $102.5K | 826,554 | |
PHR | Evan Roberts | President, Provider Solutions | Jan 15, 2026 | Sale | $16.38 | 1,810 | $29.6K | 832,822 | |
PHR | Roberts Evan | — | Jan 16, 2026 | Proposed Sale | $16.36 | 6,268 | $102.5K | — | |
PHR | Roberts Evan | — | Jan 15, 2026 | Proposed Sale | $16.38 | 1,810 | $29.6K | — | |
PHR | Roberts Evan | — | Jan 8, 2026 | Proposed Sale | $17.01 | 6,317 | $107.4K | — | |
PHR | Roberts Evan | — | Oct 17, 2025 | Proposed Sale | $22.36 | 1,888 | $42.2K | — | |
PHR | Roberts Evan | — | Sep 16, 2025 | Proposed Sale | $23.28 | 3,761 | $87.6K | — | |
PHR | Roberts Evan | — | Aug 28, 2025 | Proposed Sale | $32.46 | 3,400 | $110.4K | — | |
PHR | Roberts Evan | — | Aug 27, 2025 | Proposed Sale | $32.02 | 45,147 | $1.4M | — | |
PHR | Roberts Evan | — | Jul 17, 2025 | Proposed Sale | $26.89 | 1,892 | $50.9K | — | |
PHR | Roberts Evan | — | Apr 16, 2025 | Proposed Sale | $23.81 | 1,845 | $43.9K | — | |
PHR | Roberts Evan | — | Apr 8, 2025 | Proposed Sale | $23.85 | 7,233 | $172.5K | — | |
PHR | Roberts Evan | — | Feb 19, 2025 | Proposed Sale | $30.00 | 177 | $5.3K | — | |
PHR | Roberts Evan | — | Feb 18, 2025 | Proposed Sale | $30.06 | 3,519 | $105.8K | — | |
PHR | Roberts Evan | — | Feb 14, 2025 | Proposed Sale | $30.13 | 3,586 | $108.0K | — | |
PHR | Roberts Evan | — | Feb 13, 2025 | Proposed Sale | $30.00 | 16,005 | $480.2K | — | |
PHR | Roberts Evan | — | Jan 27, 2025 | Proposed Sale | $27.48 | 10,716 | $294.4K | — | |
PHR | Roberts Evan | — | Jan 21, 2025 | Proposed Sale | $27.31 | 12,749 | $348.2K | — | |
PHR | Roberts Evan | — | Jan 15, 2025 | Proposed Sale | $26.98 | 1,785 | $48.2K | — | |
PHR | Roberts Evan | — | Jan 8, 2025 | Proposed Sale | $27.95 | 2,681 | $74.9K | — |
Page 1 of 2
Next →