Benjamin Silbermann
Director, 10% Owner · 7 filings · Latest: Jun 30, 2026
PINTEREST, INC.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
PINS | Silbermann Benjamin | — | May 21, 2025 | Proposed Sale | $32.13 | 102,083 | $3.3M | — | |
PINS | Silbermann Benjamin | — | May 14, 2025 | Proposed Sale | $33.16 | 408,332 | $13.5M | — | |
PINS | Silbermann Benjamin | — | Apr 2, 2025 | Proposed Sale | $31.27 | 102,083 | $3.2M | — | |
PINS | Silbermann Benjamin | — | Mar 26, 2025 | Proposed Sale | $33.71 | 102,083 | $3.4M | — | |
PINS | Silbermann Benjamin | — | Mar 19, 2025 | Proposed Sale | $31.16 | 102,083 | $3.2M | — |
← Previous
Page 3 of 3