Artur Bergman
Director, Chief Technology Officer · 20 filings · Latest: Jun 3, 2026
Fastly, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
FSLY | Artur Bergman | Director, Chief Technology Officer | Jun 3, 2026 | Sale | $20.96 | 7,889 | $165.3K | 2,038,638 | |
FSLY | THE PER ARTUR BERGMAN REVOCABLE TRUST | — | Jun 3, 2026 | Proposed Sale | $20.77 | 7,889 | $163.9K | — | |
FSLY | Artur Bergman | Director, Chief Technology Officer | May 29, 2026 | Sale | $16.96 | 6,225 | $105.6K | 2,046,527 | |
FSLY | Artur Bergman | Director, Chief Technology Officer | May 28, 2026 | Sale | $17.02 | 1,077 | $18.3K | 2,052,752 | |
FSLY | Artur Bergman | Director, Chief Technology Officer | May 27, 2026 | Sale | $17.50 | 852 | $14.9K | 2,053,829 | |
FSLY | THE PER ARTUR BERGMAN REVOCABLE TRUST | — | May 28, 2026 | Proposed Sale | $16.77 | 1,077 | $18.1K | — | |
FSLY | Artur Bergman | — | May 29, 2026 | Proposed Sale | $16.40 | 6,237 | $102.3K | — | |
FSLY | Artur Bergman | Director, Chief Technology Officer | May 19, 2026 | Sale | $16.41 | 31,848 | $522.6K | 2,054,681 | |
FSLY | Artur Bergman | Director, Chief Technology Officer | May 18, 2026 | Sale | $16.85 | 32,181 | $542.2K | 2,086,529 | |
FSLY | Artur Bergman | — | May 27, 2026 | Proposed Sale | $16.71 | 965 | $16.1K | — | |
FSLY | THE PER ARTUR BERGMAN REVOCABLE TRUST | — | May 19, 2026 | Proposed Sale | $16.71 | 31,848 | $532.2K | — | |
FSLY | Artur Bergman | — | May 18, 2026 | Proposed Sale | $19.50 | 36,356 | $708.9K | — | |
FSLY | Artur Bergman | Director, Chief Technology Officer | Mar 10, 2026 | Sale | $22.79 | 265,000 | $6.0M | 1,604,901 | |
FSLY | Artur Bergman | Director, Chief Technology Officer | Mar 9, 2026 | Sale | $21.07 | 40,000 | $842.9K | 1,869,901 | |
FSLY | THE PER ARTUR BERGMAN REVOCABLE TRUST | — | Mar 10, 2026 | Proposed Sale | $21.83 | 245,770 | $5.4M | — | |
FSLY | Artur Bergman | Director, Chief Technology Officer | Mar 5, 2026 | Sale | $20.69 | 31,079 | $642.9K | 2,118,710 | |
FSLY | Artur Bergman | Director, Chief Technology Officer | Mar 4, 2026 | Sale | $21.06 | 24,532 | $516.6K | 2,149,789 | |
FSLY | Artur Bergman | Director, Chief Technology Officer | Mar 3, 2026 | Sale | $20.30 | 5,657 | $114.8K | 2,016,883 | |
FSLY | Artur Bergman | Director, Chief Technology Officer | Mar 2, 2026 | Sale | $20.56 | 275,234 | $5.7M | 1,909,901 | |
FSLY | Artur Bergman | — | Feb 28, 2026 | Proposed Sale | $18.08 | 5,349 | $96.7K | — |
Page 1 of 4
Next →