Neil Kumar
Director; Director, Chief Executive Officer · 12 filings · Latest: Jun 16, 2026
BridgeBio Oncology Therapeutics, Inc.
BridgeBio Pharma, Inc.
Maze Therapeutics, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
BBIO | NEIL KUMAR | — | Dec 15, 2025 | Proposed Sale | $75.15 | 30,011 | $2.3M | — | |
BBIO | NEIL KUMAR | — | Nov 20, 2025 | Proposed Sale | $65.54 | 26,156 | $1.7M | — | |
BBIO | KUMAR HALDEA FAMILY IRREVOCABLE TRUST | — | Oct 8, 2025 | Proposed Sale | $54.22 | 120,000 | $6.5M | — | |
BBIO | KUMAR HALDEA REVOCABLE TRUST U/A DTD 12/19/2018 | — | Oct 8, 2025 | Proposed Sale | $54.22 | 120,000 | $6.5M | — | |
BBIO | NEIL KUMAR | — | Aug 20, 2025 | Proposed Sale | $48.91 | 26,156 | $1.3M | — | |
BBIO | KUMAR HALDEA REVOCABLETRUST U/A DTD 12/19/2018 | — | Jul 1, 2025 | Proposed Sale | $43.18 | 120,000 | $5.2M | — | |
BBIO | KUMAR HALDEA FAMILY IRREVOCABLE TRU/T/A DTD 05/18/2019 | — | Jul 1, 2025 | Proposed Sale | $43.18 | 120,000 | $5.2M | — | |
BBIO | NEIL KUMAR | — | May 19, 2025 | Proposed Sale | $33.84 | 26,156 | $885.1K | — | |
BBIO | KUMAR HALDEA REVOCABLE TRUST U/A DTD 12/19/2018 | — | Feb 25, 2025 | Proposed Sale | $36.25 | 300,000 | $10.9M | — | |
BBIO | NEIL KUMAR | — | Feb 19, 2025 | Proposed Sale | $35.49 | 31,543 | $1.1M | — | |
BBIO | KUMAR HALDEA REVOCABLE TRUST U/A DTD 12/19/2018 | — | Jan 28, 2025 | Proposed Sale | $36.67 | 600,000 | $22.0M | — | |
BBIO | NEIL KUMAR | — | Nov 19, 2024 | Proposed Sale | $22.35 | 27,389 | $612.1K | — |
← Previous
Page 2 of 2