Frances Arnold
Director · 7 filings · Latest: Apr 30, 2026
Alphabet Inc.
Generate Biomedicines, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
ILMN | ARNOLD FRANCES | — | Feb 27, 2025 | Proposed Sale | $93.48 | 120 | $11.2K | — | |
GOOG | ARNOLD FRANCES | — | Jan 30, 2025 | Proposed Sale | $200.00 | 110 | $22.0K | — | |
GOOG | ARNOLD FRANCES | — | Dec 31, 2024 | Proposed Sale | $192.49 | 111 | $21.4K | — | |
GOOG | ARNOLD FRANCES | — | Nov 29, 2024 | Proposed Sale | $169.98 | 111 | $18.9K | — | |
GOOG | ARNOLD FRANCES | — | Nov 4, 2024 | Proposed Sale | $171.06 | 441 | $75.4K | — | Nov 4 9:07 PM 144/A |
GOOG | ARNOLD FRANCES | — | Oct 31, 2024 | Proposed Sale | $174.69 | 441 | $77.0K | — |
← Previous
Page 2 of 2