Daniel J Bartlett
Executive Vice President · 9 filings · Latest: Jun 15, 2026
Walmart Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
WMT | Bartlett Daniel J | — | May 15, 2025 | Proposed Sale | $93.77 | 1,778 | $166.7K | — | |
WMT | Bartlett Daniel J | — | Apr 15, 2025 | Proposed Sale | $94.76 | 1,760 | $166.8K | — | |
WMT | Bartlett Daniel J | — | Mar 17, 2025 | Proposed Sale | $85.13 | 1,955 | $166.4K | — | |
WMT | Bartlett Daniel J | — | Feb 18, 2025 | Proposed Sale | $103.93 | 1,600 | $166.3K | — | |
WMT | Bartlett Daniel J | — | Jan 15, 2025 | Proposed Sale | $91.07 | 1,830 | $166.7K | — | |
WMT | Bartlett Daniel J | — | Dec 16, 2024 | Proposed Sale | $94.47 | 1,765 | $166.7K | — | |
WMT | Bartlett Daniel J | — | Nov 15, 2024 | Proposed Sale | $84.25 | 1,970 | $166.0K | — | |
WMT | Bartlett Daniel J | — | Oct 15, 2024 | Proposed Sale | $80.64 | 2,065 | $166.5K | — | |
WMT | Bartlett Daniel J | — | Sep 16, 2024 | Proposed Sale | $80.70 | 2,063 | $166.5K | — |
← Previous
Page 2 of 2