Forager Fund, L.P.
10% Owner · 11 filings · Latest: Apr 28, 2026
MasterCraft Boat Holdings, Inc.
Regional Management Corp.
Repay Holdings Corp
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
RPAY | Forager Fund, L.P. | 10% Owner | Apr 1, 2026 | Purchase | $2.54 | 488,391 | $1.2M | 9,731,328 | |
RPAY | Forager Fund, L.P. | 10% Owner | Mar 27, 2026 | Purchase | $3.05 | 180,858 | $551.6K | 9,242,937 | |
RPAY | Forager Fund, L.P. | 10% Owner | Mar 26, 2026 | Purchase | $3.04 | 287,200 | $873.1K | 9,062,079 | |
RPAY | Forager Fund, L.P. | 10% Owner | Mar 25, 2026 | Purchase | $2.92 | 174,779 | $510.4K | 8,774,879 | |
MCFT | Forager Fund, L.P. | 10% Owner | Feb 20, 2026 | Sale | $23.50 | 26,497 | $622.7K | 1,611,277 | |
MCFT | Forager Fund, L.P. | 10% Owner | Feb 19, 2026 | Sale | $23.43 | 30,131 | $706.0K | 1,637,774 | |
MCFT | Forager Fund, L.P. | 10% Owner | Feb 18, 2026 | Sale | $23.72 | 19,050 | $451.9K | 1,667,905 | |
MCFT | Forager Fund, L.P. | 10% Owner | Feb 17, 2026 | Sale | $23.74 | 12,163 | $288.7K | 1,686,955 |
← Previous
Page 2 of 2