Brett P Monia
Director; Director, Chief Executive Officer · 8 filings · Latest: Jun 24, 2026
COGNITION THERAPEUTICS INC
IONIS PHARMACEUTICALS INC
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
IONS | Brett P Monia | Director, Chief Executive Officer | Jun 26, 2026 | Sale | $80.59 | 50,000 | $4.0M | 245,571 | |
IONS | Brett P Monia | Director, Chief Executive Officer | Jun 26, 2026 | Option Exercise | $56.78 | 50,000 | $2.8M | 295,571 | |
IONS | Brett P Monia | Director, Chief Executive Officer | Jun 25, 2026 | Sale | $78.49 | 21,072 | $1.7M | 245,571 | |
IONS | Brett P Monia | Director, Chief Executive Officer | Jun 25, 2026 | Option Exercise | $32.60 | 21,072 | $686.9K | 266,643 | |
IONS | Brett P Monia | Director, Chief Executive Officer | Jun 24, 2026 | Sale | $78.41 | 14,565 | $1.1M | 245,571 | |
IONS | Brett P Monia | Director, Chief Executive Officer | Jun 24, 2026 | Option Exercise | $32.60 | 14,565 | $474.8K | 260,136 | |
IONS | Brett P Monia | Director, Chief Executive Officer | May 14, 2026 | Sale | $78.68 | 3,220 | $253.3K | 242,662 | |
IONS | Brett P Monia | Director, Chief Executive Officer | May 14, 2026 | Option Exercise | $32.60 | 3,220 | $105.0K | 245,882 | |
IONS | Brett P Monia | Director, Chief Executive Officer | May 13, 2026 | Sale | $78.01 | 1,316 | $102.7K | 242,662 | |
IONS | Brett P Monia | Director, Chief Executive Officer | May 13, 2026 | Option Exercise | $32.60 | 1,316 | $42.9K | 243,978 | |
IONS | Monia Brett P | — | May 13, 2026 | Proposed Sale | $78.01 | 100,000 | $7.8M | — | |
IONS | Brett P Monia | Director, Chief Executive Officer | Mar 10, 2026 | Sale | $75.92 | 34,103 | $2.6M | 242,662 | |
IONS | Brett P Monia | Director, Chief Executive Officer | Mar 10, 2026 | Option Exercise | $60.89 | 34,103 | $2.1M | 276,765 | |
IONS | Brett P Monia | Director, Chief Executive Officer | Mar 9, 2026 | Sale | $75.20 | 126,670 | $9.5M | 242,662 | |
IONS | Brett P Monia | Director, Chief Executive Officer | Mar 9, 2026 | Option Exercise | $60.89 | 114,351 | $7.0M | 369,332 | |
IONS | Brett P Monia | Director, Chief Executive Officer | Feb 6, 2026 | Sale | $85.79 | 29,430 | $2.5M | 254,497 | |
IONS | Monia Brett P | — | Feb 6, 2026 | Proposed Sale | $85.55 | 290,203 | $24.8M | — | |
IONS | Brett P Monia | Director, Chief Executive Officer | Jan 30, 2026 | Sale | $82.72 | 62,970 | $5.2M | 283,927 | |
IONS | Monia Brett P | — | Jan 30, 2026 | Proposed Sale | $82.96 | 62,970 | $5.2M | — | |
IONS | Brett P Monia | Director, Chief Executive Officer | Jan 16, 2026 | Sale | $74.82 | 44,034 | $3.3M | 224,683 |
Page 1 of 2
Next →