Margaret Hayne
Director, Co-President & CCO · 17 filings · Latest: Mar 11, 2026
URBAN OUTFITTERS INC
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
URBN | Margaret Hayne | Director, Co-President & CCO | Mar 11, 2026 | Option Exercise | — | 13,120 | — | 1,211,421 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Mar 9, 2026 | Option Exercise | — | 21,668 | — | 1,206,287 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Mar 5, 2026 | Option Exercise | — | 20,400 | — | 1,193,520 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Feb 20, 2026 | Sale | $70.50 | 9,333 | $657.9K | 1,933,859 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Feb 19, 2026 | Sale | $70.10 | 2,185 | $153.2K | 1,943,192 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Feb 18, 2026 | Sale | $70.90 | 9,333 | $661.7K | 1,945,377 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Feb 17, 2026 | Sale | $70.20 | 9,333 | $655.2K | 1,954,710 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Feb 13, 2026 | Sale | $70.51 | 9,333 | $658.1K | 1,964,043 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Feb 12, 2026 | Sale | $70.61 | 5,241 | $370.0K | 1,973,376 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Feb 11, 2026 | Sale | $70.93 | 9,333 | $662.0K | 1,978,617 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Feb 10, 2026 | Sale | $71.13 | 9,333 | $663.8K | 1,987,950 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Feb 9, 2026 | Sale | $71.32 | 9,333 | $665.6K | 1,997,283 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Feb 6, 2026 | Sale | $71.91 | 9,333 | $671.2K | 2,006,616 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Feb 5, 2026 | Sale | $71.66 | 9,333 | $668.8K | 2,015,949 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Feb 4, 2026 | Sale | $73.43 | 9,333 | $685.3K | 2,025,282 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Feb 3, 2026 | Sale | $72.38 | 9,333 | $675.5K | 2,034,615 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Feb 2, 2026 | Sale | $71.36 | 9,333 | $666.0K | 2,043,948 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Jan 30, 2026 | Sale | $70.34 | 9,333 | $656.5K | 2,053,281 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Jan 29, 2026 | Sale | $70.03 | 8,750 | $612.8K | 2,062,614 | |
URBN | Margaret Hayne | Director, Co-President & CCO | Jan 28, 2026 | Sale | $70.05 | 2,890 | $202.4K | 2,071,364 |
Page 1 of 2
Next →