Daniel S Shugar
Director, Chief Executive Officer · 13 filings · Latest: Jun 18, 2026
Nextpower Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
NXT | Daniel S Shugar | Director, Chief Executive Officer | Jun 18, 2026 | Option Exercise | — | 57,165 | — | 968,844 | |
NXT | SHUGAR DANIEL S | — | Jun 22, 2026 | Proposed Sale | $128.38 | 30,077 | $3.9M | — | |
NXT | Daniel S Shugar | Director, Chief Executive Officer | Jun 4, 2026 | Option Exercise | $21.00 | 21,402 | $449.4K | 933,081 | |
NXT | SHUGAR DANIEL S | — | Jun 5, 2026 | Proposed Sale | $144.73 | 21,402 | $3.1M | — | |
NXT | Daniel S Shugar | Director, Chief Executive Officer | May 29, 2026 | Option Exercise | $21.00 | 55,000 | $1.2M | 966,679 | |
NXT | SHUGAR DANIEL S | — | Jun 1, 2026 | Proposed Sale | $151.79 | 55,000 | $8.3M | — | |
NXT | Daniel S Shugar | Director, Chief Executive Officer | May 26, 2026 | Option Exercise | $21.00 | 55,000 | $1.2M | 966,679 | |
NXT | Daniel S Shugar | Director, Chief Executive Officer | May 26, 2026 | Sale | $134.72 | 26,077 | $3.5M | 931,419 | |
NXT | SHUGAR DANIEL S | — | May 27, 2026 | Proposed Sale | $134.66 | 55,000 | $7.4M | — | |
NXT | SHUGAR DANIEL S | — | May 26, 2026 | Proposed Sale | $129.38 | 19,740 | $2.6M | — | |
NXT | SHUGAR DANIEL S | — | May 26, 2026 | Proposed Sale | $134.72 | 26,077 | $3.5M | — | |
NXT | Daniel S Shugar | Director, Chief Executive Officer | May 20, 2026 | Option Exercise | $21.00 | 55,000 | $1.2M | 1,033,283 | |
NXT | SHUGAR DANIEL S | — | May 22, 2026 | Proposed Sale | $125.81 | 20,787 | $2.6M | — | |
NXT | SHUGAR DANIEL S | — | May 21, 2026 | Proposed Sale | $124.48 | 55,000 | $6.8M | — | |
NXT | SHUGAR DANIEL S | — | Apr 28, 2026 | Proposed Sale | $115.82 | 76,917 | $8.9M | — | |
NXT | SHUGAR DANIEL S | — | Apr 27, 2026 | Proposed Sale | $120.32 | 74,041 | $8.9M | — | |
NXT | SHUGAR DANIEL S | — | Apr 24, 2026 | Proposed Sale | $121.25 | 73,477 | $8.9M | — | |
NXT | Daniel S Shugar | Director, Chief Executive Officer | Mar 9, 2026 | Sale | $105.17 | 59,456 | $6.3M | 746,339 | |
NXT | SHUGAR DANIEL S | — | Mar 9, 2026 | Proposed Sale | $100.38 | 59,456 | $6.0M | — | |
NXT | Daniel S Shugar | Director, Chief Executive Officer | Mar 4, 2026 | Sale | $101.04 | 39,892 | $4.0M | 584,990 |
Page 1 of 2
Next →