Frank Slootman
Director · 5 filings · Latest: Mar 18, 2026
Snowflake Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
SNOW | Slootman Frank | — | Dec 2, 2024 | Proposed Sale | $175.83 | 1,774 | $311.9K | — | |
SNOW | Slootman Frank | — | Nov 29, 2024 | Proposed Sale | $176.25 | 59,617 | $10.5M | — | |
SNOW | Slootman Frank | — | Nov 26, 2024 | Proposed Sale | $175.26 | 20,514 | $3.6M | — | Nov 26 9:51 PM 144/A |
SNOW | Slootman Frank | — | Nov 26, 2024 | Proposed Sale | $175.26 | 20,514 | $3.6M | — | |
SNOW | Slootman Frank | — | Nov 25, 2024 | Proposed Sale | $175.81 | 69,981 | $12.3M | — | |
SNOW | Slootman Frank | — | Nov 22, 2024 | Proposed Sale | $176.06 | 45,896 | $8.1M | — | |
SNOW | Slootman Frank | — | Sep 17, 2024 | Proposed Sale | $114.39 | 6,251 | $715.1K | — | |
SNOW | Slootman Frank | — | Sep 10, 2024 | Proposed Sale | $109.96 | 1,606 | $176.6K | — | |
SNOW | Slootman Frank | — | Jul 31, 2025 | Proposed Sale | $227.15 | 256,046 | $58.2M | — |
← Previous
Page 3 of 3