Howard Wenger
Director, President · 7 filings · Latest: Jun 18, 2026
Nextpower Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
NXT | Wenger Howard | — | May 22, 2025 | Proposed Sale | $53.37 | 11,088 | $591.8K | — | |
NXT | Wenger Howard | — | May 15, 2025 | Proposed Sale | $60.00 | 5,703 | $342.2K | — | |
NXT | Wenger Howard | — | May 13, 2025 | Proposed Sale | $55.00 | 6,066 | $333.6K | — | |
NXT | Wenger Howard | — | Apr 2, 2025 | Proposed Sale | $43.08 | 16,768 | $722.4K | — | |
NXT | HOWARD WENGER | — | Jan 16, 2025 | Proposed Sale | $42.73 | 6,066 | $259.2K | — |
← Previous
Page 2 of 2