RA CAPITAL MANAGEMENT, L.P.
10% Owner; Director; Director, 10% Owner · 22 filings · Latest: May 11, 2026
Acrivon Therapeutics, Inc.
Acumen Pharmaceuticals, Inc.
Adicet Bio, Inc.
Artiva Biotherapeutics, Inc.
Bicara Therapeutics Inc.
Climb Bio, Inc.
Evommune, Inc.
Hemab Therapeutics Holdings, Inc.
Mineralys Therapeutics, Inc.
Prelude Therapeutics Inc
SpyGlass Pharma, Inc.
Vor Biopharma Inc.
Wave Life Sciences Ltd.
Werewolf Therapeutics, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
ARTV | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | May 11, 2026 | Purchase | $11.52 | 6,510,416 | $75.0M | 15,203,995 | |
HOWL | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | May 12, 2026 | Sale | $0.64 | 101,151 | $64.7K | 406,282 | |
HOWL | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | May 11, 2026 | Sale | $0.67 | 87,490 | $58.6K | 413,001 | |
HOWL | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | May 8, 2026 | Sale | $0.71 | 376,526 | $267.3K | 418,813 | |
COAG | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | May 11, 2026 | Purchase | $24.81 | 39,869 | $989.2K | 6,365,783 | |
COAG | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | May 8, 2026 | Purchase | $24.98 | 1,483 | $37.0K | 6,325,914 | |
COAG | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | May 7, 2026 | Purchase | $24.46 | 9,906 | $242.3K | 6,324,431 | |
COAG | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | May 6, 2026 | Purchase | $24.60 | 68,018 | $1.7M | 6,314,525 | |
COAG | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | May 5, 2026 | Purchase | $24.63 | 97,411 | $2.4M | 6,246,507 | |
COAG | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | May 4, 2026 | Purchase | $18.00 | 2,675,000 | $48.1M | 354,938 | |
VOR | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 22, 2026 | Sale | $15.77 | 165,150 | $2.6M | 2,402,095 | |
VOR | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 20, 2026 | Sale | $15.77 | 171,963 | $2.7M | 2,567,245 | |
VOR | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 17, 2026 | Sale | $16.28 | 458,411 | $7.5M | 2,739,208 | |
VOR | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 15, 2026 | Sale | $16.01 | 53,644 | $858.8K | 3,197,619 | |
VOR | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 14, 2026 | Sale | $15.97 | 153,735 | $2.5M | 3,251,263 | |
VOR | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 13, 2026 | Sale | $16.15 | 530,610 | $8.6M | 3,404,998 | |
ACET | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | Feb 20, 2026 | Purchase | $7.27 | 74,751 | $543.4K | 1,182,624 | |
ACET | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | Feb 19, 2026 | Purchase | $7.21 | 74,268 | $535.5K | 1,107,873 | |
ACET | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | Feb 18, 2026 | Purchase | $7.04 | 74,577 | $525.0K | 1,033,605 | |
VOR | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 10, 2026 | Sale | $15.75 | 828 | $13.0K | 3,935,608 |
Page 1 of 2
Next →