RA Capital Healthcare Fund LP
10% Owner; Director; Director, 10% Owner · 48 filings · Latest: Jun 29, 2026
Acrivon Therapeutics, Inc.
Acumen Pharmaceuticals, Inc.
Adicet Bio, Inc.
ARS Pharmaceuticals, Inc.
Artiva Biotherapeutics, Inc.
Bicara Therapeutics Inc.
Climb Bio, Inc.
Evommune, Inc.
Hemab Therapeutics Holdings, Inc.
Janux Therapeutics, Inc.
LENZ Therapeutics, Inc.
Mineralys Therapeutics, Inc.
Nkarta, Inc.
Parabilis Medicines, Inc.
PepGen Inc.
Prelude Therapeutics Inc
Septerna, Inc.
Sionna Therapeutics, Inc.
SpyGlass Pharma, Inc.
Tyra Biosciences, Inc.
Vor Biopharma Inc.
Wave Life Sciences Ltd.
Werewolf Therapeutics, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
ARTV | RA Capital Healthcare Fund LP | Director, 10% Owner | Jun 26, 2026 | Purchase | $8.98 | 1,876 | $16.8K | 16,795,919 | |
ARTV | RA Capital Healthcare Fund LP | Director, 10% Owner | Jun 25, 2026 | Purchase | $8.88 | 31,000 | $275.3K | 16,794,043 | |
HOWL | RA Capital Healthcare Fund LP | 10% Owner | Jun 17, 2026 | Sale | $0.35 | 416,911 | $145.9K | 303,719 | |
COAG | RA Capital Healthcare Fund LP | 10% Owner | Jun 16, 2026 | Purchase | $24.98 | 61,523 | $1.5M | 6,444,637 | |
COAG | RA Capital Healthcare Fund LP | 10% Owner | Jun 15, 2026 | Purchase | $24.89 | 6,146 | $153.0K | 6,383,114 | |
ARTV | RA Capital Healthcare Fund LP | Director, 10% Owner | Jun 16, 2026 | Purchase | $8.89 | 124,893 | $1.1M | 16,763,043 | |
ARTV | RA Capital Healthcare Fund LP | Director, 10% Owner | Jun 15, 2026 | Purchase | $8.99 | 15,414 | $138.6K | 16,638,150 | |
ARTV | RA Capital Healthcare Fund LP | Director, 10% Owner | Jun 12, 2026 | Purchase | $8.57 | 391,019 | $3.4M | 16,622,736 | |
HOWL | RA Capital Healthcare Fund LP | 10% Owner | Jun 16, 2026 | Sale | $0.37 | 149,625 | $55.4K | 331,414 | |
HOWL | RA Capital Healthcare Fund LP | 10% Owner | Jun 15, 2026 | Sale | $0.39 | 128,770 | $50.2K | 341,353 | |
HOWL | RA Capital Healthcare Fund LP | 10% Owner | Jun 12, 2026 | Sale | $0.40 | 170,441 | $68.2K | 349,907 | |
PBLS | RA Capital Healthcare Fund LP | Director, 10% Owner | Jun 11, 2026 | Purchase | $20.00 | 21,188,750 | $423.8M | 2,648,278 | |
HOWL | RA Capital Healthcare Fund LP | 10% Owner | Jun 11, 2026 | Sale | $0.38 | 262,503 | $99.8K | 361,229 | |
HOWL | RA Capital Healthcare Fund LP | 10% Owner | Jun 10, 2026 | Sale | $0.37 | 45,923 | $17.0K | 378,666 | |
HOWL | RA Capital Healthcare Fund LP | 10% Owner | Jun 9, 2026 | Sale | $0.37 | 369,800 | $136.8K | 381,717 | |
ARTV | RA Capital Healthcare Fund LP | Director, 10% Owner | Jun 11, 2026 | Purchase | $7.91 | 548,580 | $4.3M | 16,231,717 | |
ARTV | RA Capital Healthcare Fund LP | Director, 10% Owner | Jun 10, 2026 | Purchase | $7.00 | 103 | $721 | 15,683,137 | |
ARTV | RA Capital Healthcare Fund LP | Director, 10% Owner | Jun 9, 2026 | Purchase | $6.91 | 479,039 | $3.3M | 15,683,034 | |
COAG | RA Capital Healthcare Fund LP | 10% Owner | May 20, 2026 | Purchase | $24.94 | 996 | $24.8K | 6,376,968 | |
COAG | RA Capital Healthcare Fund LP | 10% Owner | May 19, 2026 | Purchase | $24.97 | 3,802 | $94.9K | 6,375,972 |
Page 1 of 4
Next →