Murray Stahl
Director; Director, CEO and CIO, 10% Owner; President/Co-Portfolio Manager, 10% Owner · 65 filings · Latest: Apr 7, 2026
Horizon Kinetics Holding Corp
MIAMI INTERNATIONAL HOLDINGS, INC.
RENN Fund, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Jan 23, 2026 | Purchase | $2.70 | 1,134 | $3.1K | 64,498 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Jan 22, 2026 | Purchase | $2.70 | 1,134 | $3.1K | 64,416 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Jan 21, 2026 | Purchase | $2.70 | 1,134 | $3.1K | 64,334 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Jan 20, 2026 | Purchase | $2.69 | 1,134 | $3.1K | 64,252 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Jan 16, 2026 | Purchase | $2.72 | 1,134 | $3.1K | 64,170 |
← Previous
Page 4 of 4