Murray Stahl
Director; Director, CEO and CIO, 10% Owner; President/Co-Portfolio Manager, 10% Owner · 65 filings · Latest: Apr 7, 2026
Horizon Kinetics Holding Corp
MIAMI INTERNATIONAL HOLDINGS, INC.
RENN Fund, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Apr 7, 2026 | Purchase | $3.24 | 1,134 | $3.7K | 68,598 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Apr 6, 2026 | Purchase | $3.05 | 1,134 | $3.5K | 68,516 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Apr 2, 2026 | Purchase | $3.27 | 1,134 | $3.7K | 68,434 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Apr 1, 2026 | Purchase | $3.25 | 1,134 | $3.7K | 68,352 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Mar 31, 2026 | Purchase | $3.24 | 1,134 | $3.7K | 68,270 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Mar 30, 2026 | Purchase | $3.25 | 1,128 | $3.7K | 68,188 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Mar 27, 2026 | Purchase | $3.25 | 1,134 | $3.7K | 68,106 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Mar 26, 2026 | Purchase | $3.29 | 1,134 | $3.7K | 68,024 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Mar 25, 2026 | Purchase | $3.28 | 1,134 | $3.7K | 67,942 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Mar 24, 2026 | Purchase | $3.04 | 1,134 | $3.4K | 67,860 | |
HKHC | Murray Stahl | Director, CEO and CIO, 10% Owner | Mar 20, 2026 | Purchase | $34.60 | 53 | $1.8K | 135 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Mar 23, 2026 | Purchase | $3.28 | 1,134 | $3.7K | 67,778 | |
HKHC | Murray Stahl | Director, CEO and CIO, 10% Owner | Mar 20, 2026 | Purchase | $34.60 | 53 | $1.8K | 135 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Mar 20, 2026 | Purchase | $3.26 | 1,134 | $3.7K | 67,696 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Mar 19, 2026 | Purchase | $3.18 | 1,134 | $3.6K | 67,614 | |
HKHC | Murray Stahl | Director, CEO and CIO, 10% Owner | Mar 19, 2026 | Purchase | $34.06 | 89 | $3.0K | 117 | |
HKHC | Murray Stahl | Director, CEO and CIO, 10% Owner | Mar 18, 2026 | Purchase | $34.00 | 27 | $918 | 99 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Mar 18, 2026 | Purchase | $3.18 | 1,134 | $3.6K | 67,532 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Mar 18, 2026 | Purchase | $3.18 | 1,134 | $3.6K | 67,532 | |
RCG | Murray Stahl | President/Co-Portfolio Manager, 10% Owner | Mar 17, 2026 | Purchase | $3.27 | 1,134 | $3.7K | 67,450 |
Page 1 of 4
Next →